Notched Shortsword
Item level 10 · Requires level 5
Normal price·2silver99copper
Around its usual 2silver97copper
16% cheaper on the Horde Auction House (needs an alt)
Post at 2silver98copper
One sells in under an hour
Prices rose 12% this week: no rush to sell
74 listed in 74 auctions≈ 51 sold per day↑ up 20.6% in 24 hupdated
Price history
7-day low2silver48copper
7-day high4silver
vs 30 days↓ 70.0%
This week↑ Rising 12%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition9listings at about the same price (within 5%)
Typical price band3silver50copper – 30silvermiddle half of what's listed
Price vs. time to sellI'm selling1item
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 2silver98copper | 0 | under an hour | – |
| up to 6 hours | 3silver19copper | 11 | about 6 hours | +7% |
| up to a day | 19silver99copper | 47 | about 23 hours | +571% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Cheapest listings
From the latest snapshot
| Price | Listed | Over lowest |
|---|---|---|
| 2silver99copper | 2 | +0.0% |
| 3silver | 7 | +0.3% |
| 3silver15copper | 2 | +5.4% |
| 3silver20copper | 6 | +7.0% |
| 3silver50copper | 2 | +17.1% |
| 3silver69copper | 1 | +23.4% |
| 3silver74copper | 2 | +25.1% |
| 3silver75copper | 5 | +25.4% |
| 5silver | 3 | +67.2% |
| 5silver15copper | 1 | +72.2% |
| 6silver80copper | 1 | +127.4% |
| 7silver60copper | 1 | +154.2% |
| 8silver99copper | 2 | +200.7% |
| 9silver99copper | 1 | +234.1% |
| 10silver | 2 | +234.4% |
Across Americas
For players with characters on several rulesets · ★ cheapest