Notched Shortsword
Item level 10 · Requires level 5
Normal price·2silver39copper
Around its usual 2silver45copper
Vendor it · 2silver44copper
The auction house nets about 2silver26copper after the 5% cut, and you'd pay a deposit
A vendor pays the same, instantly and with no risk
76 listed in 76 auctions≈ 72 sold per dayupdated
Price history
7-day low2silver39copper
7-day high3silver
vs 30 days↓ 77.4%
This week↑ Rising 334%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition4listings at about the same price (within 5%)
Typical price band5silver39copper – 50silvermiddle half of what's listed
Price vs. time to sellI'm selling1item
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 2silver38copper | 0 | under an hour | – |
| up to 6 hours | 4silver99copper | 15 | about 5 hours | +110% |
| up to a day | 99silver49copper | 71 | about a day | +4080% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
A vendor pays 2silver44copper, about as much as you'd get here after the 5% cut. Vendoring is simpler.
Cheapest listings
From the latest snapshot
| Price | Listed | Over lowest |
|---|---|---|
| 2silver39copper | 4 | +0.0% |
| 2silver66copper | 1 | +11.3% |
| 2silver85copper | 2 | +19.2% |
| 2silver99copper | 1 | +25.1% |
| 3silver | 6 | +25.5% |
| 3silver66copper | 1 | +53.1% |
| 5silver | 3 | +109.2% |
| 5silver39copper | 1 | +125.5% |
| 5silver45copper | 1 | +128.0% |
| 6silver44copper | 1 | +169.5% |
| 6silver76copper | 1 | +182.8% |
| 10silver | 5 | +318.4% |
| 10silver45copper | 2 | +337.2% |
| 11silver99copper | 1 | +401.7% |
| 15silver49copper | 2 | +548.1% |
Across Americas
For players with characters on several rulesets · ★ cheapest