Notched Shortsword
Item level 10 · Requires level 5
Normal price·2silver44copper
Around its usual 2silver45copper
Vendor it · 2silver44copper
The auction house nets about 2silver30copper after the 5% cut, and you'd pay a deposit
A vendor pays the same, instantly and with no risk
102 listed in 102 auctions≈ 68 sold per dayupdated
Price history
7-day low2silver25copper
7-day high2silver94copper
vs 30 days↓ 57.8%
This week↑ Rising 89%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition31listings at about the same price (within 5%)
Typical price band2silver45copper – 20silvermiddle half of what's listed
Price vs. time to sellI'm selling1item
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 2silver43copper | 0 | under an hour | – |
| up to 6 hours | 2silver44copper | 15 | about 6 hours | +0% |
| up to a day | 15silver43copper | 67 | about a day | +535% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
A vendor pays 2silver44copper, about as much as you'd get here after the 5% cut. Vendoring is simpler.
Cheapest listings
From the latest snapshot
| Price | Listed | Over lowest |
|---|---|---|
| 2silver44copper | 15 | +0.0% |
| 2silver45copper | 14 | +0.4% |
| 2silver50copper | 2 | +2.5% |
| 2silver90copper | 1 | +18.9% |
| 3silver | 4 | +23.0% |
| 3silver40copper | 1 | +39.3% |
| 3silver50copper | 1 | +43.4% |
| 3silver66copper | 2 | +50.0% |
| 3silver89copper | 1 | +59.4% |
| 4silver | 1 | +63.9% |
| 4silver44copper | 1 | +82.0% |
| 4silver45copper | 1 | +82.4% |
| 4silver50copper | 3 | +84.4% |
| 4silver54copper | 1 | +86.1% |
| 5silver | 4 | +104.9% |
Across Americas
For players with characters on several rulesets · ★ cheapest