Earthroot
Item level 5 · Stacks to 20
2,168 listed in 200 auctions≈ 1,638 sold per day↑ up 31.8% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 1silver69copper | 0 | under an hour | – |
| up to a day | 2silver23copper | 1,613 | about 24 hours | +32% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 1silver70copper | 609 | 609 | +0.0% |
| 1silver76copper | 16 | 625 | +3.5% |
| 1silver79copper | 107 | 732 | +5.3% |
| 1silver80copper | 75 | 807 | +5.9% |
| 1silver92copper | 34 | 841 | +12.9% |
| 1silver95copper | 38 | 879 | +14.7% |
| 2silver | 146 | 1,025 | +17.6% |
| 2silver10copper | 100 | 1,125 | +23.5% |
| 2silver11copper | 58 | 1,183 | +24.1% |
| 2silver16copper | 47 | 1,230 | +27.1% |
| 2silver17copper | 71 | 1,301 | +27.6% |
| 2silver18copper | 46 | 1,347 | +28.2% |
| 2silver20copper | 108 | 1,455 | +29.4% |
| 2silver22copper | 52 | 1,507 | +30.6% |
| 2silver23copper | 106 | 1,613 | +31.2% |
| 2silver24copper | 112 | 1,725 | +31.8% |
| 2silver25copper | 60 | 1,785 | +32.4% |
| 2silver30copper | 68 | 1,853 | +35.3% |
| 2silver47copper | 22 | 1,875 | +45.3% |
| 2silver50copper | 9 | 1,884 | +47.1% |
| 2silver95copper | 25 | 1,909 | +73.5% |
| 3silver | 28 | 1,937 | +76.5% |
| 3silver2copper | 12 | 1,949 | +77.6% |
| 3silver3copper | 21 | 1,970 | +78.2% |
| 3silver5copper | 3 | 1,973 | +79.4% |
| 3silver11copper | 1 | 1,974 | +82.9% |
| 3silver25copper | 3 | 1,977 | +91.2% |
| 3silver49copper | 31 | 2,008 | +105.3% |
| 3silver98copper | 2 | 2,010 | +134.1% |
| 3silver99copper | 1 | 2,011 | +134.7% |
| 4silver2copper | 15 | 2,026 | +136.5% |
| 4silver8copper | 21 | 2,047 | +140.0% |
| 4silver10copper | 13 | 2,060 | +141.2% |
| 4silver14copper | 37 | 2,097 | +143.5% |
| 25silver10copper | 70 | 2,167 | +1376.5% |
| 20gold1silver22copper | 1 | 2,168 | +117618.8% |
Across Americas
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (8)
Ranked by value per Earthroot
Alchemy175195215Trainer~484 sell/day5silver6copperin 2 steps+3silver45copper per craftalso 1× Kingsblood, 1× Leaded Vial
Sold as is: 2silver70copper. Crafted on into Forceful Thick Armor Kit: 5silver6copper (Leatherworking)~47 sell/day
1silver94copper+20% vs rawalso 1× Deviate Fish, 1× Empty Vialvendor
Alchemy557595Trainer~716 sell/day1silver70copperin 2 steps+6% vs rawalso 1× Silverleaf, 1× Empty Vialvendor
Sold as is: 1silver34copper. Crafted on into Forceful Medium Armor Kit: 1silver70copper (Leatherworking)~280 sell/day
1silver26copper−22% vs rawalso 1× Silverleaf, 1× Empty Vialvendor
1silver23copper−24% vs rawalso 1× Peacebloom, 1× Empty Vialvendor
also 1× Briarthorn, 1× Empty Vialvendor
also 1× Peacebloom, 1× Empty Vialvendor
loses moneyalso 1× Peacebloom, 1× Empty Vialvendor