Earthroot
Item level 5 · Stacks to 20
4,083 listed in 248 auctions≈ 7,742 sold per day↑ up 21.1% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 47copper | 56 | a few minutes | – |
| up to 6 hours | 49copper | 1,711 | about 5 hours | +4% |
| up to a day | 29silver99copper | 4,067 | about 13 hours | +6281% |
1,439 are listed at 48copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Prices are above the 7-day market value right now: a good time to sell.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 46copper | 23 | 23 | +0.0% |
| 47copper | 33 | 56 | +2.2% |
| 48copper | 1,439 | 1,495 | +4.3% |
| 49copper | 216 | 1,711 | +6.5% |
| 50copper | 883 | 2,594 | +8.7% |
| 52copper | 10 | 2,604 | +13.0% |
| 54copper | 5 | 2,609 | +17.4% |
| 55copper | 14 | 2,623 | +19.6% |
| 56copper | 3 | 2,626 | +21.7% |
| 58copper | 113 | 2,739 | +26.1% |
| 59copper | 159 | 2,898 | +28.3% |
| 60copper | 180 | 3,078 | +30.4% |
| 61copper | 20 | 3,098 | +32.6% |
| 62copper | 7 | 3,105 | +34.8% |
| 65copper | 153 | 3,258 | +41.3% |
| 66copper | 9 | 3,267 | +43.5% |
| 67copper | 2 | 3,269 | +45.7% |
| 69copper | 19 | 3,288 | +50.0% |
| 70copper | 10 | 3,298 | +52.2% |
| 98copper | 15 | 3,313 | +113.0% |
| 1silver | 157 | 3,470 | +117.4% |
| 1silver15copper | 15 | 3,485 | +150.0% |
| 1silver20copper | 101 | 3,586 | +160.9% |
| 1silver38copper | 38 | 3,624 | +200.0% |
| 1silver44copper | 32 | 3,656 | +213.0% |
| 1silver45copper | 5 | 3,661 | +215.2% |
| 1silver47copper | 15 | 3,676 | +219.6% |
| 1silver48copper | 45 | 3,721 | +221.7% |
| 1silver49copper | 15 | 3,736 | +223.9% |
| 1silver50copper | 68 | 3,804 | +226.1% |
| 1silver70copper | 7 | 3,811 | +269.6% |
| 1silver97copper | 23 | 3,834 | +328.3% |
| 1silver98copper | 46 | 3,880 | +330.4% |
| 2silver | 48 | 3,928 | +334.8% |
| 4silver15copper | 72 | 4,000 | +802.2% |
| 5silver | 20 | 4,020 | +987.0% |
| 5silver25copper | 20 | 4,040 | +1041.3% |
| 8silver38copper | 1 | 4,041 | +1721.7% |
| 8silver60copper | 20 | 4,061 | +1769.6% |
| 20silver35copper | 6 | 4,067 | +4323.9% |
| 30silver | 16 | 4,083 | +6421.7% |
Across Americas
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (8)
Ranked by value per Earthroot
Alchemy175195215Trainer~820 sell/day2silver93copperin 2 steps+2silver50copper per craftalso 1× Kingsblood, 1× Leaded Vial
Sold as is: 54copper. Crafted on into Forceful Thick Armor Kit: 2silver93copper (Leatherworking)~380 sell/day
1silver4copper+142% vs rawalso 1× Deviate Fish, 1× Empty Vial
Alchemy557595Trainer~627 sell/day61copperin 2 steps+42% vs rawalso 1× Silverleaf, 1× Empty Vial
Sold as is: 31copper. Crafted on into Forceful Medium Armor Kit: 61copper (Leatherworking)~203 sell/day
also 1× Peacebloom, 1× Empty Vial
also 1× Silverleaf, 1× Empty Vial
loses moneyalso 1× Peacebloom, 1× Empty Vial
also 1× Peacebloom, 1× Empty Vial
1 more without enough market data to value
Lesser Frenzy PotionAlchemy909597100