Notched Shortsword
Item level 10 · Requires level 5
Normal price·2silver90copper
Around its usual 3silver
10% cheaper on the Horde Auction House (needs an alt)
Post at 2silver89copper
One sells in about an hour
If nobody undercuts you · more options below
26 listed in 26 auctions≈ 20 sold per day↓ down 35.6% in 24 hupdated
Price history
7-day low2silver30copper
7-day high5silver
vs 30 days↓ 27.0%
This week↓ Falling 6%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition4listings at about the same price (within 5%)
Typical price band3silver9copper – 4silver50coppermiddle half of what's listed
Price vs. time to sellI'm selling1item
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 2silver89copper | 0 | about an hour | – |
| up to 6 hours | 3silver8copper | 4 | about 6 hours | +7% |
| up to a day | 4silver49copper | 19 | about a day | +55% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Cheapest listings
From the latest snapshot
| Price | Listed | Over lowest |
|---|---|---|
| 2silver90copper | 2 | +0.0% |
| 3silver | 2 | +3.4% |
| 3silver9copper | 8 | +6.6% |
| 3silver10copper | 3 | +6.9% |
| 3silver30copper | 1 | +13.8% |
| 3silver50copper | 1 | +20.7% |
| 4silver | 2 | +37.9% |
| 4silver50copper | 1 | +55.2% |
| 5silver9copper | 1 | +75.5% |
| 6silver9copper | 1 | +110.0% |
| 7silver70copper | 1 | +165.5% |
| 17silver50copper | 1 | +503.4% |
| 28silver | 2 | +865.5% |
Across Europe
For players with characters on several rulesets · ★ cheapest