Notched Shortsword
Item level 10 · Requires level 5
Normal price·2silver44copper
Around its usual 2silver45copper
Vendor it · 2silver44copper
The auction house nets about 2silver30copper after the 5% cut, and you'd pay a deposit
A vendor pays the same, instantly and with no risk
88 listed in 88 auctions≈ 98 sold per dayupdated
Price history
7-day low2silver38copper
7-day high2silver99copper
vs 30 days↓ 56.8%
This week↑ Rising 61%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition8listings at about the same price (within 5%)
Typical price band4silver30copper – 20silvermiddle half of what's listed
Price vs. time to sellI'm selling1item
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 2silver43copper | 0 | a few minutes | – |
| up to 6 hours | 5silver39copper | 22 | about 6 hours | +122% |
| up to a day | 10gold6silver99copper | 87 | about 22 hours | +41340% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
A vendor pays 2silver44copper, about as much as you'd get here after the 5% cut. Vendoring is simpler.
Cheapest listings
From the latest snapshot
| Price | Listed | Over lowest |
|---|---|---|
| 2silver44copper | 8 | +0.0% |
| 2silver98copper | 2 | +22.1% |
| 3silver | 4 | +23.0% |
| 3silver20copper | 1 | +31.1% |
| 3silver40copper | 1 | +39.3% |
| 3silver44copper | 1 | +41.0% |
| 3silver50copper | 1 | +43.4% |
| 3silver66copper | 1 | +50.0% |
| 4silver | 2 | +63.9% |
| 4silver30copper | 1 | +76.2% |
| 5silver40copper | 2 | +121.3% |
| 5silver44copper | 1 | +123.0% |
| 6silver40copper | 2 | +162.3% |
| 6silver50copper | 1 | +166.4% |
| 6silver99copper | 1 | +186.5% |
Across Europe
For players with characters on several rulesets · ★ cheapest