Heavy Stone
Item level 25 · Stacks to 20
5,783 listed in 329 auctions≈ 5,932 sold per dayupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 3silver37copper | 130 | under an hour | – |
| up to 6 hours | 3silver39copper | 1,042 | about 4 hours | +1% |
| up to a day | 3gold13copper | 5,781 | about 23 hours | +8806% |
912 are listed at 3silver38copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 3silver33copper | 38 | 38 | +0.0% |
| 3silver37copper | 92 | 130 | +1.2% |
| 3silver38copper | 912 | 1,042 | +1.5% |
| 3silver40copper | 1,752 | 2,794 | +2.1% |
| 3silver41copper | 58 | 2,852 | +2.4% |
| 3silver45copper | 21 | 2,873 | +3.6% |
| 3silver47copper | 73 | 2,946 | +4.2% |
| 3silver48copper | 269 | 3,215 | +4.5% |
| 3silver49copper | 206 | 3,421 | +4.8% |
| 3silver50copper | 57 | 3,478 | +5.1% |
| 3silver64copper | 16 | 3,494 | +9.3% |
| 3silver65copper | 402 | 3,896 | +9.6% |
| 3silver67copper | 6 | 3,902 | +10.2% |
| 3silver69copper | 9 | 3,911 | +10.8% |
| 3silver70copper | 162 | 4,073 | +11.1% |
| 3silver71copper | 24 | 4,097 | +11.4% |
| 3silver72copper | 182 | 4,279 | +11.7% |
| 3silver73copper | 156 | 4,435 | +12.0% |
| 3silver75copper | 209 | 4,644 | +12.6% |
| 3silver76copper | 288 | 4,932 | +12.9% |
| 3silver77copper | 112 | 5,044 | +13.2% |
| 3silver80copper | 10 | 5,054 | +14.1% |
| 3silver84copper | 16 | 5,070 | +15.3% |
| 3silver85copper | 9 | 5,079 | +15.6% |
| 3silver90copper | 27 | 5,106 | +17.1% |
| 3silver92copper | 4 | 5,110 | +17.7% |
| 3silver93copper | 8 | 5,118 | +18.0% |
| 3silver94copper | 23 | 5,141 | +18.3% |
| 3silver95copper | 5 | 5,146 | +18.6% |
| 3silver99copper | 37 | 5,183 | +19.8% |
| 4silver | 32 | 5,215 | +20.1% |
| 4silver7copper | 52 | 5,267 | +22.2% |
| 4silver10copper | 55 | 5,322 | +23.1% |
| 4silver12copper | 3 | 5,325 | +23.7% |
| 4silver20copper | 22 | 5,347 | +26.1% |
| 4silver21copper | 60 | 5,407 | +26.4% |
| 4silver37copper | 13 | 5,420 | +31.2% |
| 4silver39copper | 2 | 5,422 | +31.8% |
| 4silver50copper | 40 | 5,462 | +35.1% |
| 4silver89copper | 7 | 5,469 | +46.8% |
| 4silver99copper | 4 | 5,473 | +49.8% |
| 5silver | 20 | 5,493 | +50.2% |
| 5silver9copper | 20 | 5,513 | +52.9% |
| 5silver20copper | 16 | 5,529 | +56.2% |
| 5silver27copper | 12 | 5,541 | +58.3% |
| 5silver28copper | 20 | 5,561 | +58.6% |
| 5silver59copper | 2 | 5,563 | +67.9% |
| 6silver19copper | 120 | 5,683 | +85.9% |
| 6silver29copper | 94 | 5,777 | +88.9% |
| 10silver | 4 | 5,781 | +200.3% |
| 3gold14copper | 2 | 5,783 | +8913.2% |
Across Europe
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (5)
Ranked by value per Heavy Stone
Blacksmithing100112125Trainer~1,825 sell/day62silver62copperin 2 steps+1gold78silver38copper per craftSold as is: 3silver6copper. Crafted on into Shining Mithril Pauldrons: 62silver62copper (Blacksmithing)~9 sell/day
Engineering125135145Trainer~6,508 sell/day9silver49copperin 2 steps+6silver33copper per craftSold as is: 3silver89copper. Crafted on into Goblin Land Mine: 9silver49copper (Engineering)~133 sell/day
also 1× Iron Ore, 1× Silver Bar
Blacksmithing100107115Trainer~3,649 sell/day3silver56copper+13% vs raw
Blacksmithing125100107115Trainer~1,530 sell/day2silver37copper−25% vs raw