Heavy Stone
Item level 25 · Stacks to 20
10,280 listed in 461 auctions≈ 9,485 sold per day↓ down 17.7% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 2silver98copper | 271 | under an hour | – |
| up to 6 hours | 3silver29copper | 2,256 | about 6 hours | +10% |
| up to a day | 5silver44copper | 9,187 | about 23 hours | +83% |
548 are listed at 2silver99copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 2silver97copper | 271 | 271 | +0.0% |
| 2silver99copper | 548 | 819 | +0.7% |
| 3silver | 587 | 1,406 | +1.0% |
| 3silver8copper | 192 | 1,598 | +3.7% |
| 3silver15copper | 20 | 1,618 | +6.1% |
| 3silver17copper | 368 | 1,986 | +6.7% |
| 3silver18copper | 82 | 2,068 | +7.1% |
| 3silver28copper | 38 | 2,106 | +10.4% |
| 3silver29copper | 150 | 2,256 | +10.8% |
| 3silver30copper | 282 | 2,538 | +11.1% |
| 3silver33copper | 211 | 2,749 | +12.1% |
| 3silver34copper | 60 | 2,809 | +12.5% |
| 3silver36copper | 7 | 2,816 | +13.1% |
| 3silver39copper | 566 | 3,382 | +14.1% |
| 3silver40copper | 189 | 3,571 | +14.5% |
| 3silver48copper | 2 | 3,573 | +17.2% |
| 3silver59copper | 30 | 3,603 | +20.9% |
| 3silver60copper | 88 | 3,691 | +21.2% |
| 3silver61copper | 540 | 4,231 | +21.5% |
| 3silver62copper | 134 | 4,365 | +21.9% |
| 3silver63copper | 267 | 4,632 | +22.2% |
| 3silver64copper | 124 | 4,756 | +22.6% |
| 3silver65copper | 667 | 5,423 | +22.9% |
| 3silver67copper | 20 | 5,443 | +23.6% |
| 3silver68copper | 3 | 5,446 | +23.9% |
| 3silver69copper | 111 | 5,557 | +24.2% |
| 3silver70copper | 720 | 6,277 | +24.6% |
| 3silver71copper | 28 | 6,305 | +24.9% |
| 3silver72copper | 260 | 6,565 | +25.3% |
| 3silver73copper | 76 | 6,641 | +25.6% |
| 3silver74copper | 103 | 6,744 | +25.9% |
| 3silver75copper | 109 | 6,853 | +26.3% |
| 3silver76copper | 67 | 6,920 | +26.6% |
| 3silver77copper | 201 | 7,121 | +26.9% |
| 3silver79copper | 22 | 7,143 | +27.6% |
| 3silver80copper | 23 | 7,166 | +27.9% |
| 3silver82copper | 51 | 7,217 | +28.6% |
| 3silver83copper | 21 | 7,238 | +29.0% |
| 3silver84copper | 515 | 7,753 | +29.3% |
| 3silver85copper | 261 | 8,014 | +29.6% |
| 3silver86copper | 13 | 8,027 | +30.0% |
| 3silver87copper | 271 | 8,298 | +30.3% |
| 3silver88copper | 328 | 8,626 | +30.6% |
| 3silver89copper | 2 | 8,628 | +31.0% |
| 3silver95copper | 20 | 8,648 | +33.0% |
| 3silver98copper | 15 | 8,663 | +34.0% |
| 4silver | 25 | 8,688 | +34.7% |
| 4silver1copper | 4 | 8,692 | +35.0% |
| 4silver38copper | 10 | 8,702 | +47.5% |
| 4silver39copper | 27 | 8,729 | +47.8% |
| 4silver42copper | 39 | 8,768 | +48.8% |
| 4silver45copper | 246 | 9,014 | +49.8% |
| 4silver47copper | 41 | 9,055 | +50.5% |
| 4silver50copper | 41 | 9,096 | +51.5% |
| 5silver17copper | 1 | 9,097 | +74.1% |
| 5silver22copper | 59 | 9,156 | +75.8% |
| 5silver30copper | 4 | 9,160 | +78.5% |
| 5silver44copper | 27 | 9,187 | +83.2% |
| 5silver45copper | 1,025 | 10,212 | +83.5% |
| 5silver65copper | 1 | 10,213 | +90.2% |
Across Europe
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (5)
Ranked by value per Heavy Stone
Blacksmithing100112125Trainer~622 sell/day54silver80copperin 2 steps+1gold55silver94copper per craftSold as is: 3silver13copper. Crafted on into Shining Mithril Pants: 54silver80copper (Blacksmithing)~3 sell/day
Engineering125135145Trainer~3,497 sell/day7silverin 2 steps+148% vs rawSold as is: 4silver16copper. Crafted on into Big Iron Bomb: 7silver (Engineering)~159 sell/day
Blacksmithing125100107115Trainer~231 sell/day2silver80copper−1% vs rawalso 1× Iron Ore, 1× Silver Bar