Rough Stone
Item level 5 · Stacks to 20
27,706 listed in 456 auctions≈ 16,911 sold per day↓ down 12.5% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 9copper | 221 | under an hour | – |
| up to a day | 13copper | 7,750 | about 11 hours | +44% |
4,726 are listed at 10copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 7copper | 196 | 196 | +0.0% |
| 8copper | 25 | 221 | +14.3% |
| 10copper | 4,726 | 4,947 | +42.9% |
| 11copper | 351 | 5,298 | +57.1% |
| 12copper | 1,046 | 6,344 | +71.4% |
| 13copper | 1,406 | 7,750 | +85.7% |
| 14copper | 16,407 | 24,157 | +100.0% |
| 15copper | 364 | 24,521 | +114.3% |
| 16copper | 48 | 24,569 | +128.6% |
| 17copper | 9 | 24,578 | +142.9% |
| 18copper | 5 | 24,583 | +157.1% |
| 19copper | 90 | 24,673 | +171.4% |
| 20copper | 77 | 24,750 | +185.7% |
| 21copper | 140 | 24,890 | +200.0% |
| 25copper | 1,768 | 26,658 | +257.1% |
| 29copper | 13 | 26,671 | +314.3% |
| 30copper | 153 | 26,824 | +328.6% |
| 32copper | 5 | 26,829 | +357.1% |
| 40copper | 20 | 26,849 | +471.4% |
| 50copper | 38 | 26,887 | +614.3% |
| 59copper | 72 | 26,959 | +742.9% |
| 64copper | 18 | 26,977 | +814.3% |
| 69copper | 170 | 27,147 | +885.7% |
| 1silver | 156 | 27,303 | +1328.6% |
| 1silver7copper | 43 | 27,346 | +1428.6% |
| 1silver8copper | 11 | 27,357 | +1442.9% |
| 1silver13copper | 6 | 27,363 | +1514.3% |
| 1silver20copper | 8 | 27,371 | +1614.3% |
| 5silver5copper | 115 | 27,486 | +7114.3% |
| 5silver7copper | 1 | 27,487 | +7142.9% |
| 10silver | 144 | 27,631 | +14185.7% |
| 10silver8copper | 1 | 27,632 | +14300.0% |
| 55silver9copper | 5 | 27,637 | +78600.0% |
| 55silver10copper | 5 | 27,642 | +78614.3% |
| 77silver9copper | 8 | 27,650 | +110028.6% |
| 1gold7copper | 54 | 27,704 | +142857.1% |
| 3gold50silver | 2 | 27,706 | +499900.0% |
Across Europe
For players with characters on several rulesets · ★ cheapest
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 7copper456 listed | 5copper664 listed | 4copper89 listed |
| Normal | 7copper520 listed | ★3copper353 listed | 4copper225 listed |
| Roleplay I | 9copper149 listed | 9copper101 listed | 30copper2 listed |
| Roleplay II | 8copper55 listed | 10copper179 listed | 87copper11 listed |
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (6)
Ranked by value per Rough Stone
Blacksmithing456585Trainer~5,605 sell/day76copperin 2 steps+1silver40copper per craftSold as is: 2copper. Crafted on into Big Bronze Knife: 76copper (Blacksmithing)~143 sell/day
Engineering203040Trainer~12,534 sell/day52copperin 2 steps+46copper per craftSold as is: 17copper. Crafted on into Crafted Light Shot: 52copper (Engineering)~28,150 sell/day
also 1× Copper Bar
also 1× Copper Bar