Goldthorn
Item level 34 · Stacks to 20
1,896 listed in 187 auctions≈ 2,116 sold per day↑ up 1.0% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 4silver | 0 | a few minutes | – |
| up to 6 hours | 4silver7copper | 478 | about 6 hours | +2% |
| up to a day | 17silver35copper | 1,888 | about 22 hours | +334% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 4silver1copper | 478 | 478 | +0.0% |
| 4silver8copper | 46 | 524 | +1.7% |
| 4silver10copper | 40 | 564 | +2.2% |
| 4silver25copper | 58 | 622 | +6.0% |
| 4silver33copper | 1 | 623 | +8.0% |
| 4silver35copper | 149 | 772 | +8.5% |
| 4silver39copper | 20 | 792 | +9.5% |
| 4silver41copper | 12 | 804 | +10.0% |
| 4silver44copper | 2 | 806 | +10.7% |
| 4silver48copper | 18 | 824 | +11.7% |
| 4silver49copper | 42 | 866 | +12.0% |
| 4silver50copper | 146 | 1,012 | +12.2% |
| 4silver75copper | 135 | 1,147 | +18.5% |
| 4silver80copper | 64 | 1,211 | +19.7% |
| 4silver89copper | 32 | 1,243 | +21.9% |
| 4silver90copper | 6 | 1,249 | +22.2% |
| 4silver99copper | 20 | 1,269 | +24.4% |
| 5silver | 7 | 1,276 | +24.7% |
| 5silver9copper | 32 | 1,308 | +26.9% |
| 5silver17copper | 1 | 1,309 | +28.9% |
| 5silver50copper | 42 | 1,351 | +37.2% |
| 5silver94copper | 7 | 1,358 | +48.1% |
| 5silver95copper | 13 | 1,371 | +48.4% |
| 6silver27copper | 5 | 1,376 | +56.4% |
| 6silver28copper | 30 | 1,406 | +56.6% |
| 6silver50copper | 6 | 1,412 | +62.1% |
| 6silver95copper | 13 | 1,425 | +73.3% |
| 7silver | 24 | 1,449 | +74.6% |
| 7silver50copper | 7 | 1,456 | +87.0% |
| 7silver63copper | 5 | 1,461 | +90.3% |
| 7silver79copper | 22 | 1,483 | +94.3% |
| 7silver80copper | 42 | 1,525 | +94.5% |
| 7silver99copper | 2 | 1,527 | +99.3% |
| 8silver5copper | 33 | 1,560 | +100.7% |
| 8silver97copper | 34 | 1,594 | +123.7% |
| 8silver99copper | 12 | 1,606 | +124.2% |
| 9silver35copper | 38 | 1,644 | +133.2% |
| 9silver39copper | 5 | 1,649 | +134.2% |
| 9silver88copper | 11 | 1,660 | +146.4% |
| 10silver67copper | 35 | 1,695 | +166.1% |
| 10silver68copper | 2 | 1,697 | +166.3% |
| 11silver | 4 | 1,701 | +174.3% |
| 11silver50copper | 20 | 1,721 | +186.8% |
| 11silver95copper | 4 | 1,725 | +198.0% |
| 11silver98copper | 1 | 1,726 | +198.8% |
| 12silver | 1 | 1,727 | +199.3% |
| 14silver50copper | 7 | 1,734 | +261.6% |
| 14silver60copper | 11 | 1,745 | +264.1% |
| 14silver64copper | 5 | 1,750 | +265.1% |
| 14silver65copper | 9 | 1,759 | +265.3% |
| 14silver71copper | 6 | 1,765 | +266.8% |
| 14silver74copper | 11 | 1,776 | +267.6% |
| 14silver75copper | 14 | 1,790 | +267.8% |
| 14silver86copper | 22 | 1,812 | +270.6% |
| 14silver87copper | 14 | 1,826 | +270.8% |
| 14silver88copper | 9 | 1,835 | +271.1% |
| 14silver93copper | 51 | 1,886 | +272.3% |
| 14silver94copper | 2 | 1,888 | +272.6% |
| 17silver36copper | 8 | 1,896 | +332.9% |
Across Americas
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (16)
Ranked by value per Goldthorn
Alchemy220240260Trainer~511 sell/day38silver9copperin 2 steps+34silver29copper per craftalso 1× Fadeleaf, 1× Leaded Vial
Sold as is: 6silver30copper. Crafted on into Catseye Ultra Goggles: 38silver9copper (Engineering)~54 sell/day
22silver44copper+18silver64copper per craftalso 3× Wild Steelbloom, 1× Leaded Vial
also 1× Refreshing Spring Water
7silver80copper+105% vs rawalso 2× Fadeleaf, 1× Leaded Vial
5silver32copper+40% vs rawalso 1× Leaded Vial
4silver86copper+28% vs rawalso 1× Wintersbite, 1× Leaded Vial
4silver59copper+21% vs rawalso 1× Wild Steelbloom, 1× Leaded Vial
also 1× Stranglekelp, 1× Leaded Vial
also 1× Wild Steelbloom, 1× Leaded Vial
Alchemy255275295Trainer~551 sell/day3silver9copper−19% vs rawalso 1× Sungrass, 1× Crystal Vial
also 1× Khadgar's Whisker, 1× Leaded Vial
also 1× Blindweed, 1× Crystal Vial
loses moneyalso 1× Mithril Ore, 1× Leaded Vial
also 1× Firebloom, 1× Crystal Vial
2 more without enough market data to value
Lesser Arcane ElixirAlchemy120210212215
Restorative PotionAlchemy225245265