Goldthorn
Item level 34 · Stacks to 20
1,792 listed in 186 auctions≈ 2,420 sold per day↑ up 0.5% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 3silver89copper | 0 | a few minutes | – |
| up to 6 hours | 3silver99copper | 481 | about 5 hours | +3% |
| up to a day | 17silver35copper | 1,784 | about 18 hours | +346% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 3silver90copper | 281 | 281 | +0.0% |
| 3silver93copper | 52 | 333 | +0.8% |
| 3silver94copper | 120 | 453 | +1.0% |
| 3silver99copper | 28 | 481 | +2.3% |
| 4silver | 210 | 691 | +2.6% |
| 4silver21copper | 245 | 936 | +7.9% |
| 4silver22copper | 7 | 943 | +8.2% |
| 4silver23copper | 15 | 958 | +8.5% |
| 4silver24copper | 22 | 980 | +8.7% |
| 4silver25copper | 112 | 1,092 | +9.0% |
| 4silver33copper | 1 | 1,093 | +11.0% |
| 4silver35copper | 15 | 1,108 | +11.5% |
| 4silver44copper | 17 | 1,125 | +13.8% |
| 4silver50copper | 3 | 1,128 | +15.4% |
| 4silver75copper | 5 | 1,133 | +21.8% |
| 4silver89copper | 6 | 1,139 | +25.4% |
| 4silver90copper | 6 | 1,145 | +25.6% |
| 4silver99copper | 20 | 1,165 | +27.9% |
| 5silver | 7 | 1,172 | +28.2% |
| 5silver9copper | 32 | 1,204 | +30.5% |
| 5silver17copper | 1 | 1,205 | +32.6% |
| 5silver50copper | 42 | 1,247 | +41.0% |
| 5silver94copper | 7 | 1,254 | +52.3% |
| 5silver95copper | 13 | 1,267 | +52.6% |
| 6silver27copper | 5 | 1,272 | +60.8% |
| 6silver28copper | 30 | 1,302 | +61.0% |
| 6silver50copper | 6 | 1,308 | +66.7% |
| 6silver95copper | 13 | 1,321 | +78.2% |
| 7silver | 24 | 1,345 | +79.5% |
| 7silver50copper | 7 | 1,352 | +92.3% |
| 7silver63copper | 5 | 1,357 | +95.6% |
| 7silver79copper | 22 | 1,379 | +99.7% |
| 7silver80copper | 42 | 1,421 | +100.0% |
| 7silver99copper | 2 | 1,423 | +104.9% |
| 8silver5copper | 33 | 1,456 | +106.4% |
| 8silver97copper | 34 | 1,490 | +130.0% |
| 8silver99copper | 12 | 1,502 | +130.5% |
| 9silver35copper | 38 | 1,540 | +139.7% |
| 9silver39copper | 5 | 1,545 | +140.8% |
| 9silver88copper | 11 | 1,556 | +153.3% |
| 10silver67copper | 35 | 1,591 | +173.6% |
| 10silver68copper | 2 | 1,593 | +173.8% |
| 11silver | 4 | 1,597 | +182.1% |
| 11silver50copper | 20 | 1,617 | +194.9% |
| 11silver95copper | 4 | 1,621 | +206.4% |
| 11silver98copper | 1 | 1,622 | +207.2% |
| 12silver | 1 | 1,623 | +207.7% |
| 14silver50copper | 7 | 1,630 | +271.8% |
| 14silver60copper | 11 | 1,641 | +274.4% |
| 14silver64copper | 5 | 1,646 | +275.4% |
| 14silver65copper | 9 | 1,655 | +275.6% |
| 14silver71copper | 6 | 1,661 | +277.2% |
| 14silver74copper | 11 | 1,672 | +277.9% |
| 14silver75copper | 14 | 1,686 | +278.2% |
| 14silver86copper | 22 | 1,708 | +281.0% |
| 14silver87copper | 14 | 1,722 | +281.3% |
| 14silver88copper | 9 | 1,731 | +281.5% |
| 14silver93copper | 51 | 1,782 | +282.8% |
| 14silver94copper | 2 | 1,784 | +283.1% |
| 17silver36copper | 8 | 1,792 | +345.1% |
Across Americas
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (16)
Ranked by value per Goldthorn
Alchemy220240260Trainer~467 sell/day47silver33copperin 2 steps+43silver63copper per craftalso 1× Fadeleaf, 1× Leaded Vial
Sold as is: 6silver73copper. Crafted on into Catseye Ultra Goggles: 47silver33copper (Engineering)~47 sell/day
19silver73copper+16silver3copper per craftalso 3× Wild Steelbloom, 1× Leaded Vial
also 1× Refreshing Spring Water
5silver16copper+39% vs rawalso 1× Leaded Vial
5silver1copper+35% vs rawalso 1× Wintersbite, 1× Leaded Vial
also 1× Stranglekelp, 1× Leaded Vial
also 1× Khadgar's Whisker, 1× Leaded Vial
2silver90copper−22% vs rawalso 1× Wild Steelbloom, 1× Leaded Vial
also 1× Wild Steelbloom, 1× Leaded Vial
Alchemy255275295Trainer~513 sell/day2silver12copper−43% vs rawalso 1× Sungrass, 1× Crystal Vial
also 1× Mithril Ore, 1× Leaded Vial
also 1× Firebloom, 1× Crystal Vial
also 1× Blindweed, 1× Crystal Vial
3 more without enough market data to value
Lesser Arcane ElixirAlchemy120210212215
Potion of Predatory SensesAlchemy195200202205
Restorative PotionAlchemy225245265