Thick Hide
Item level 40 · Stacks to 20
641 listed in 153 auctions≈ 299 sold per day↓ down 56.1% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 5silver14copper | 0 | about 2 hours | – |
| up to 6 hours | 5silver15copper | 3 | about 2 hours | +0% |
| up to a day | 5silver27copper | 242 | about 21 hours | +3% |
119 are listed at 5silver16copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
A vendor pays 5silver, about as much as you'd get here after the 5% cut. Vendoring is simpler.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.2% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 5silver15copper | 3 | 3 | +0.0% |
| 5silver16copper | 119 | 122 | +0.2% |
| 5silver17copper | 61 | 183 | +0.4% |
| 5silver18copper | 1 | 184 | +0.6% |
| 5silver19copper | 1 | 185 | +0.8% |
| 5silver20copper | 4 | 189 | +1.0% |
| 5silver25copper | 38 | 227 | +1.9% |
| 5silver27copper | 15 | 242 | +2.3% |
| 5silver28copper | 97 | 339 | +2.5% |
| 5silver29copper | 84 | 423 | +2.7% |
| 5silver30copper | 1 | 424 | +2.9% |
| 5silver31copper | 7 | 431 | +3.1% |
| 5silver32copper | 15 | 446 | +3.3% |
| 5silver34copper | 22 | 468 | +3.7% |
| 5silver35copper | 6 | 474 | +3.9% |
| 5silver50copper | 10 | 484 | +6.8% |
| 5silver60copper | 1 | 485 | +8.7% |
| 6silver | 7 | 492 | +16.5% |
| 6silver1copper | 6 | 498 | +16.7% |
| 6silver4copper | 7 | 505 | +17.3% |
| 6silver10copper | 8 | 513 | +18.4% |
| 7silver30copper | 2 | 515 | +41.7% |
| 8silver11copper | 7 | 522 | +57.5% |
| 8silver18copper | 1 | 523 | +58.8% |
| 8silver19copper | 1 | 524 | +59.0% |
| 8silver20copper | 3 | 527 | +59.2% |
| 8silver98copper | 6 | 533 | +74.4% |
| 9silver33copper | 3 | 536 | +81.2% |
| 10silver19copper | 4 | 540 | +97.9% |
| 10silver20copper | 22 | 562 | +98.1% |
| 10silver42copper | 1 | 563 | +102.3% |
| 10silver43copper | 6 | 569 | +102.5% |
| 10silver44copper | 5 | 574 | +102.7% |
| 10silver45copper | 14 | 588 | +102.9% |
| 10silver50copper | 7 | 595 | +103.9% |
| 11silver25copper | 29 | 624 | +118.4% |
| 11silver71copper | 4 | 628 | +127.4% |
| 11silver72copper | 12 | 640 | +127.6% |
| 11silver74copper | 1 | 641 | +128.0% |
Across Americas
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (1)
Ranked by value per Thick Hide
Leatherworking175Trainer~364 sell/day3gold29silver76copperin 2 steps+3gold24silver87copper per craftalso 1× Deeprock Salt
Sold as is: 8silver62copper. Crafted on into Feathered Breastplate: 3gold29silver76copper (Leatherworking)slow seller (~2/day)