Malachite
Item level 7 · Stacks to 20
2,395 listed in 407 auctions≈ 1,417 sold per day↑ up 6.7% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 16copper | 14 | under an hour | – |
| up to a day | 47copper | 1,392 | about 24 hours | +194% |
373 are listed at 17copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 1.9% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 16copper | 14 | 14 | +0.0% |
| 17copper | 373 | 387 | +6.3% |
| 18copper | 34 | 421 | +12.5% |
| 19copper | 74 | 495 | +18.8% |
| 20copper | 30 | 525 | +25.0% |
| 23copper | 2 | 527 | +43.8% |
| 26copper | 24 | 551 | +62.5% |
| 27copper | 19 | 570 | +68.8% |
| 28copper | 16 | 586 | +75.0% |
| 29copper | 8 | 594 | +81.3% |
| 30copper | 122 | 716 | +87.5% |
| 33copper | 1 | 717 | +106.3% |
| 35copper | 1 | 718 | +118.8% |
| 38copper | 1 | 719 | +137.5% |
| 39copper | 626 | 1,345 | +143.8% |
| 40copper | 47 | 1,392 | +150.0% |
| 48copper | 171 | 1,563 | +200.0% |
| 49copper | 201 | 1,764 | +206.3% |
| 50copper | 444 | 2,208 | +212.5% |
| 55copper | 1 | 2,209 | +243.8% |
| 70copper | 2 | 2,211 | +337.5% |
| 75copper | 1 | 2,212 | +368.8% |
| 79copper | 3 | 2,215 | +393.8% |
| 80copper | 15 | 2,230 | +400.0% |
| 89copper | 11 | 2,241 | +456.3% |
| 90copper | 2 | 2,243 | +462.5% |
| 97copper | 8 | 2,251 | +506.3% |
| 98copper | 24 | 2,275 | +512.5% |
| 99copper | 7 | 2,282 | +518.8% |
| 1silver | 40 | 2,322 | +525.0% |
| 1silver10copper | 1 | 2,323 | +587.5% |
| 1silver14copper | 3 | 2,326 | +612.5% |
| 1silver15copper | 5 | 2,331 | +618.8% |
| 1silver16copper | 2 | 2,333 | +625.0% |
| 1silver18copper | 2 | 2,335 | +637.5% |
| 1silver25copper | 1 | 2,336 | +681.3% |
| 1silver27copper | 2 | 2,338 | +693.8% |
| 1silver31copper | 1 | 2,339 | +718.8% |
| 1silver48copper | 3 | 2,342 | +825.0% |
| 1silver80copper | 1 | 2,343 | +1025.0% |
| 1silver98copper | 4 | 2,347 | +1137.5% |
| 2silver | 2 | 2,349 | +1150.0% |
| 2silver16copper | 7 | 2,356 | +1250.0% |
| 2silver95copper | 2 | 2,358 | +1743.8% |
| 2silver98copper | 1 | 2,359 | +1762.5% |
| 3silver | 3 | 2,362 | +1775.0% |
| 3silver15copper | 2 | 2,364 | +1868.8% |
| 3silver30copper | 2 | 2,366 | +1962.5% |
| 4silver17copper | 2 | 2,368 | +2506.3% |
| 5silver | 1 | 2,369 | +3025.0% |
| 6silver17copper | 5 | 2,374 | +3756.3% |
| 10silver | 1 | 2,375 | +6150.0% |
| 10silver14copper | 1 | 2,376 | +6237.5% |
| 30silver18copper | 2 | 2,378 | +18762.5% |
| 50silver15copper | 3 | 2,381 | +31243.8% |
| 1gold | 8 | 2,389 | +62400.0% |
| 1gold16copper | 2 | 2,391 | +62500.0% |
| 1gold17copper | 3 | 2,394 | +62506.3% |
| 2gold50silver | 1 | 2,395 | +156150.0% |
Across Americas
For players with characters on several rulesets · ★ cheapest
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 20copper464 listed | 18copper463 listed | 34copper24 listed |
| Normal | ★15copper815 listed | 16copper407 listed | 30copper99 listed |
| Roleplay I | ★15copper188 listed | ★15copper149 listed | 1silver45copper15 listed |
| Roleplay II | 24copper142 listed | 22copper153 listed | 95copper11 listed |
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (9)
Ranked by value per Malachite
66silver23copper+66silver8copper per craftalso 6× Bronze Bar, 1× Whirring Bronze Gizmo, 2× Flask of Oil, 1× Tigerseye
26copper+73% vs rawalso 1× Copper Modulator, 1× Handful of Copper Bolts, 1× Copper Bar
also 12× Copper Bar, 2× Weak Fluxvendor, 2× Rough Grinding Stone, 2× Light Leather
also 8× Copper Bar, 2× Rough Grinding Stone
also 1× Copper Tube, 1× Handful of Copper Bolts
loses moneyalso 8× Copper Bar, 1× Tigerseye
3 more without enough market data to value
Gemmed Copper BootsBlacksmithing3540
Ironforge ChainBlacksmithing80100120
Deepdive HelmetEngineering230250260270