Light Feather
Item level 1 · Stacks to 20
Good price·10copper
55% under its usual 22copper
2silver per stack of 20
Post at 22copper
A stack of 20 sells in under an hour: no need to undercut
Prices rose 88% this week: no rush to sell
11,912 listed in 294 auctions≈ 10,810 sold per day↓ down 65.5% in 24 hupdated
Price history
7-day low10copper
7-day high92copper
vs 30 days↓ 87.2%
This week↑ Rising 88%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition13units within 5% of the lowest · 13 at the lowest
Typical price band38copper – 1silvermiddle half of what's listed
Gold traded per day23gold78silver20copperestimated, at market value
Price vs. time to sellI'm selling1stack of 20 (20)
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 22copper | 402 | under an hour | – |
| up to 6 hours | 37copper | 1,858 | about 4 hours | +68% |
| up to a day | 99copper | 6,151 | about 14 hours | +350% |
362 are listed at 19copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
Total2silver63copper
Average / unit13copper
Highest paid19copper
20 units cost 31.5% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 10copper | 13 | 13 | +0.0% |
| 19copper | 362 | 375 | +90.0% |
| 20copper | 27 | 402 | +100.0% |
| 23copper | 100 | 502 | +130.0% |
| 24copper | 145 | 647 | +140.0% |
| 25copper | 74 | 721 | +150.0% |
| 26copper | 19 | 740 | +160.0% |
| 27copper | 278 | 1,018 | +170.0% |
| 28copper | 70 | 1,088 | +180.0% |
| 30copper | 170 | 1,258 | +200.0% |
| 31copper | 36 | 1,294 | +210.0% |
| 34copper | 285 | 1,579 | +240.0% |
| 35copper | 197 | 1,776 | +250.0% |
| 36copper | 67 | 1,843 | +260.0% |
| 37copper | 15 | 1,858 | +270.0% |
| 38copper | 1,285 | 3,143 | +280.0% |
| 39copper | 19 | 3,162 | +290.0% |
| 40copper | 49 | 3,211 | +300.0% |
| 50copper | 767 | 3,978 | +400.0% |
| 55copper | 2 | 3,980 | +450.0% |
| 60copper | 44 | 4,024 | +500.0% |
| 65copper | 14 | 4,038 | +550.0% |
| 66copper | 33 | 4,071 | +560.0% |
| 67copper | 20 | 4,091 | +570.0% |
| 68copper | 125 | 4,216 | +580.0% |
| 69copper | 31 | 4,247 | +590.0% |
| 74copper | 33 | 4,280 | +640.0% |
| 80copper | 24 | 4,304 | +700.0% |
| 90copper | 26 | 4,330 | +800.0% |
| 91copper | 8 | 4,338 | +810.0% |
| 92copper | 28 | 4,366 | +820.0% |
| 93copper | 138 | 4,504 | +830.0% |
| 94copper | 60 | 4,564 | +840.0% |
| 95copper | 71 | 4,635 | +850.0% |
| 98copper | 2 | 4,637 | +880.0% |
| 99copper | 1,514 | 6,151 | +890.0% |
| 1silver | 5,478 | 11,629 | +900.0% |
| 2silver8copper | 3 | 11,632 | +1980.0% |
| 2silver99copper | 13 | 11,645 | +2890.0% |
| 3silver18copper | 21 | 11,666 | +3080.0% |
| 5silver21copper | 3 | 11,669 | +5110.0% |
| 9silver | 5 | 11,674 | +8900.0% |
| 10silver19copper | 224 | 11,898 | +10090.0% |
| 30silver18copper | 3 | 11,901 | +30080.0% |
| 30silver91copper | 3 | 11,904 | +30810.0% |
| 80silver99copper | 7 | 11,911 | +80890.0% |
| 99silver2copper | 1 | 11,912 | +98920.0% |
Across Americas
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut