Deadly Kris
Item level 36 · Requires level 31
Normal price·78silver90copper
Around its usual 78silver94copper
Vendor it · 78silver71copper
The auction house nets about 74silver94copper after the 5% cut, and you'd pay a deposit
A vendor pays the same, instantly and with no risk
94 listed in 94 auctions≈ 33 sold per dayupdated
Price history
7-day low78silver90copper
7-day high78silver98copper
vs 30 days↓ 30.4%
This week↑ Rising 15%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition47listings at about the same price (within 5%)
Typical price band78silver91copper – 1gold70silvermiddle half of what's listed
Price vs. time to sellI'm selling1item
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 78silver89copper | 0 | under an hour | – |
| up to 6 hours | 78silver90copper | 1 | about an hour | +0% |
| up to a day | 78silver92copper | 25 | about 19 hours | +0% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
A vendor pays 78silver71copper, about as much as you'd get here after the 5% cut. Vendoring is simpler.
Cheapest listings
From the latest snapshot
| Price | Listed | Over lowest |
|---|---|---|
| 78silver90copper | 1 | +0.0% |
| 78silver91copper | 24 | +0.0% |
| 78silver93copper | 18 | +0.0% |
| 78silver95copper | 3 | +0.1% |
| 78silver96copper | 1 | +0.1% |
| 99silver | 1 | +25.5% |
| 1gold | 3 | +26.7% |
| 1gold9silver | 2 | +38.1% |
| 1gold10silver | 2 | +39.4% |
| 1gold12silver91copper | 1 | +43.1% |
| 1gold20silver | 1 | +52.1% |
| 1gold25silver91copper | 1 | +59.6% |
| 1gold25silver93copper | 1 | +59.6% |
| 1gold30silver | 3 | +64.8% |
| 1gold39silver99copper | 1 | +77.4% |
Across Americas
For players with characters on several rulesets · ★ cheapest