Stonescale Eel
Item level 45 · Stacks to 20
7,217 listed in 293 auctions≈ 8,780 sold per day↑ up 5.9% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 2silver78copper | 310 | under an hour | – |
| up to 6 hours | 2silver99copper | 1,775 | about 5 hours | +8% |
| up to a day | 15silver94copper | 6,515 | about 18 hours | +473% |
179 are listed at 2silver25copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Prices are above the 7-day market value right now: a good time to sell.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.2% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 1silver99copper | 14 | 14 | +0.0% |
| 2silver | 87 | 101 | +0.5% |
| 2silver25copper | 179 | 280 | +13.1% |
| 2silver49copper | 30 | 310 | +25.1% |
| 2silver79copper | 81 | 391 | +40.2% |
| 2silver80copper | 490 | 881 | +40.7% |
| 2silver88copper | 219 | 1,100 | +44.7% |
| 2silver99copper | 675 | 1,775 | +50.3% |
| 3silver | 572 | 2,347 | +50.8% |
| 3silver38copper | 14 | 2,361 | +69.8% |
| 3silver39copper | 35 | 2,396 | +70.4% |
| 3silver40copper | 63 | 2,459 | +70.9% |
| 3silver41copper | 202 | 2,661 | +71.4% |
| 3silver42copper | 67 | 2,728 | +71.9% |
| 3silver43copper | 398 | 3,126 | +72.4% |
| 3silver44copper | 1 | 3,127 | +72.9% |
| 3silver45copper | 151 | 3,278 | +73.4% |
| 3silver49copper | 455 | 3,733 | +75.4% |
| 3silver50copper | 695 | 4,428 | +75.9% |
| 3silver70copper | 246 | 4,674 | +85.9% |
| 3silver99copper | 67 | 4,741 | +100.5% |
| 4silver | 200 | 4,941 | +101.0% |
| 4silver5copper | 96 | 5,037 | +103.5% |
| 4silver25copper | 30 | 5,067 | +113.6% |
| 4silver79copper | 185 | 5,252 | +140.7% |
| 4silver80copper | 15 | 5,267 | +141.2% |
| 4silver90copper | 249 | 5,516 | +146.2% |
| 4silver99copper | 127 | 5,643 | +150.8% |
| 5silver | 164 | 5,807 | +151.3% |
| 5silver99copper | 35 | 5,842 | +201.0% |
| 8silver | 27 | 5,869 | +302.0% |
| 8silver75copper | 23 | 5,892 | +339.7% |
| 9silver | 28 | 5,920 | +352.3% |
| 9silver35copper | 33 | 5,953 | +369.8% |
| 9silver99copper | 112 | 6,065 | +402.0% |
| 10silver | 10 | 6,075 | +402.5% |
| 12silver | 140 | 6,215 | +503.0% |
| 12silver50copper | 188 | 6,403 | +528.1% |
| 12silver89copper | 50 | 6,453 | +547.7% |
| 12silver95copper | 50 | 6,503 | +550.8% |
| 15silver75copper | 12 | 6,515 | +691.5% |
| 15silver95copper | 702 | 7,217 | +701.5% |
Across Americas
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (1)
Ranked by value per Stonescale Eel
Alchemy250255260Trainer~3,727 sell/day6silver47copperin 2 steps+4silver58copper per craftalso 1× Leaded Vial
Sold as is: 3silver45copper. Crafted on into Greater Stoneshield Potion: 6silver47copper (Alchemy)~28 sell/day