Deeprock Salt
Item level 40 · Stacks to 20
2,146 listed in 510 auctions≈ 861 sold per day↓ down 4.1% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 2silver58copper | 0 | under an hour | – |
| up to 6 hours | 2silver78copper | 182 | about 6 hours | +8% |
| up to a day | 2silver80copper | 534 | about 15 hours | +9% |
244 are listed at 2silver79copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
A vendor pays 2silver50copper, about as much as you'd get here after the 5% cut. Vendoring is simpler.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 2silver59copper | 91 | 91 | +0.0% |
| 2silver60copper | 65 | 156 | +0.4% |
| 2silver65copper | 2 | 158 | +2.3% |
| 2silver70copper | 24 | 182 | +4.2% |
| 2silver79copper | 244 | 426 | +7.7% |
| 2silver80copper | 108 | 534 | +8.1% |
| 2silver81copper | 341 | 875 | +8.5% |
| 2silver82copper | 80 | 955 | +8.9% |
| 2silver83copper | 2 | 957 | +9.3% |
| 2silver84copper | 47 | 1,004 | +9.7% |
| 2silver85copper | 117 | 1,121 | +10.0% |
| 3silver | 21 | 1,142 | +15.8% |
| 3silver1copper | 8 | 1,150 | +16.2% |
| 3silver2copper | 38 | 1,188 | +16.6% |
| 3silver3copper | 4 | 1,192 | +17.0% |
| 3silver4copper | 116 | 1,308 | +17.4% |
| 3silver5copper | 25 | 1,333 | +17.8% |
| 3silver6copper | 107 | 1,440 | +18.1% |
| 3silver75copper | 13 | 1,453 | +44.8% |
| 4silver6copper | 9 | 1,462 | +56.8% |
| 4silver58copper | 5 | 1,467 | +76.8% |
| 4silver59copper | 8 | 1,475 | +77.2% |
| 4silver60copper | 9 | 1,484 | +77.6% |
| 4silver90copper | 279 | 1,763 | +89.2% |
| 4silver95copper | 49 | 1,812 | +91.1% |
| 5silver | 129 | 1,941 | +93.1% |
| 5silver44copper | 2 | 1,943 | +110.0% |
| 5silver45copper | 34 | 1,977 | +110.4% |
| 5silver47copper | 15 | 1,992 | +111.2% |
| 5silver53copper | 9 | 2,001 | +113.5% |
| 5silver59copper | 5 | 2,006 | +115.8% |
| 5silver95copper | 3 | 2,009 | +129.7% |
| 5silver99copper | 7 | 2,016 | +131.3% |
| 6silver | 5 | 2,021 | +131.7% |
| 6silver30copper | 8 | 2,029 | +143.2% |
| 6silver50copper | 5 | 2,034 | +151.0% |
| 7silver | 12 | 2,046 | +170.3% |
| 7silver99copper | 3 | 2,049 | +208.5% |
| 8silver | 11 | 2,060 | +208.9% |
| 8silver14copper | 8 | 2,068 | +214.3% |
| 8silver15copper | 50 | 2,118 | +214.7% |
| 8silver39copper | 10 | 2,128 | +223.9% |
| 10silver39copper | 5 | 2,133 | +301.2% |
| 10silver40copper | 12 | 2,145 | +301.5% |
| 10silver42copper | 1 | 2,146 | +302.3% |
Across Americas
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (3)
Ranked by value per Deeprock Salt
Leatherworking175Trainer~639 sell/day3gold26silver31copperin 2 steps+3gold23silver85copper per craftalso 1× Thick Hide
Sold as is: 6silver28copper. Crafted on into Feathered Breastplate: 3gold26silver31copper (Leatherworking)slow seller (~2/day)
2 more without enough market data to value
Dirge's Kickin' Chimaerok ChopsCooking300325345365
Snake Burst FireworkEngineering250250260270