Fadeleaf
Item level 32 · Stacks to 20
2,748 listed in 396 auctions≈ 1,805 sold per day↑ up 12.5% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 3silver23copper | 0 | under an hour | – |
| up to 6 hours | 3silver47copper | 416 | about 6 hours | +7% |
| up to a day | 4silver37copper | 1,735 | about 23 hours | +35% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 3silver24copper | 166 | 166 | +0.0% |
| 3silver25copper | 58 | 224 | +0.3% |
| 3silver32copper | 113 | 337 | +2.5% |
| 3silver33copper | 3 | 340 | +2.8% |
| 3silver40copper | 9 | 349 | +4.9% |
| 3silver44copper | 4 | 353 | +6.2% |
| 3silver45copper | 63 | 416 | +6.5% |
| 3silver48copper | 39 | 455 | +7.4% |
| 3silver49copper | 106 | 561 | +7.7% |
| 3silver50copper | 16 | 577 | +8.0% |
| 3silver61copper | 52 | 629 | +11.4% |
| 3silver64copper | 11 | 640 | +12.3% |
| 3silver96copper | 168 | 808 | +22.2% |
| 3silver97copper | 35 | 843 | +22.5% |
| 3silver98copper | 16 | 859 | +22.8% |
| 3silver99copper | 54 | 913 | +23.1% |
| 4silver | 114 | 1,027 | +23.5% |
| 4silver14copper | 287 | 1,314 | +27.8% |
| 4silver15copper | 2 | 1,316 | +28.1% |
| 4silver19copper | 16 | 1,332 | +29.3% |
| 4silver20copper | 106 | 1,438 | +29.6% |
| 4silver22copper | 55 | 1,493 | +30.2% |
| 4silver23copper | 14 | 1,507 | +30.6% |
| 4silver24copper | 93 | 1,600 | +30.9% |
| 4silver25copper | 41 | 1,641 | +31.2% |
| 4silver33copper | 38 | 1,679 | +33.6% |
| 4silver34copper | 13 | 1,692 | +34.0% |
| 4silver35copper | 43 | 1,735 | +34.3% |
| 4silver38copper | 81 | 1,816 | +35.2% |
| 4silver39copper | 74 | 1,890 | +35.5% |
| 4silver40copper | 9 | 1,899 | +35.8% |
| 4silver46copper | 6 | 1,905 | +37.7% |
| 4silver48copper | 21 | 1,926 | +38.3% |
| 4silver49copper | 28 | 1,954 | +38.6% |
| 4silver50copper | 71 | 2,025 | +38.9% |
| 4silver51copper | 4 | 2,029 | +39.2% |
| 4silver54copper | 119 | 2,148 | +40.1% |
| 4silver55copper | 38 | 2,186 | +40.4% |
| 4silver56copper | 73 | 2,259 | +40.7% |
| 4silver57copper | 28 | 2,287 | +41.0% |
| 4silver58copper | 45 | 2,332 | +41.4% |
| 4silver61copper | 56 | 2,388 | +42.3% |
| 4silver62copper | 35 | 2,423 | +42.6% |
| 4silver63copper | 44 | 2,467 | +42.9% |
| 4silver64copper | 249 | 2,716 | +43.2% |
| 4silver65copper | 8 | 2,724 | +43.5% |
| 4silver97copper | 4 | 2,728 | +53.4% |
| 5silver | 12 | 2,740 | +54.3% |
| 9silver | 8 | 2,748 | +177.8% |
Across Americas
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (9)
Ranked by value per Fadeleaf
Alchemy220240260Trainer~339 sell/day49silver58copperin 2 steps+46silver51copper per craftalso 1× Goldthorn, 1× Leaded Vial
Sold as is: 4silver38copper. Crafted on into Catseye Ultra Goggles: 49silver58copper (Engineering)~47 sell/day
25silver13copper+22silver6copper per craftalso 2× Kingsblood, 1× Leaded Vial
8silver49copper+177% vs rawalso 1× Sweet Nectar
5silver19copper+69% vs rawalso 4× Grave Moss, 1× Leaded Vial
also 1× Wild Steelbloom, 1× Leaded Vial
also 1× Khadgar's Whisker, 1× Leaded Vial
3 more without enough market data to value
Frenzy PotionAlchemy140145147150
Greater Frenzy PotionAlchemy190195197200
Potion of Predatory SensesAlchemy195200202205