Aboriginal Gloves
Item level 16 · Requires level 11
Normal price·2silver19copper
Around its usual 2silver36copper
9% cheaper on the Blackwater Auction House (neutral)
Post at 2silver18copper
One sells in under an hour
Prices rose 253% this week: no rush to sell
83 listed in 83 auctions≈ 38 sold per day↓ down 8.0% in 24 hupdated
Price history
7-day low2silver
7-day high3silver
vs 30 days↓ 77.7%
This week↑ Rising 253%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition4listings at about the same price (within 5%)
Typical price band2silver90copper – 19silver99coppermiddle half of what's listed
Price vs. time to sellI'm selling1item
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 2silver18copper | 0 | under an hour | – |
| up to 6 hours | 2silver49copper | 4 | about 3 hours | +14% |
| up to a day | 2silver93copper | 27 | about 18 hours | +34% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Cheapest listings
From the latest snapshot
| Price | Listed | Over lowest |
|---|---|---|
| 2silver19copper | 1 | +0.0% |
| 2silver20copper | 3 | +0.5% |
| 2silver50copper | 9 | +14.2% |
| 2silver75copper | 4 | +25.6% |
| 2silver89copper | 1 | +32.0% |
| 2silver90copper | 9 | +32.4% |
| 2silver94copper | 14 | +34.2% |
| 2silver99copper | 1 | +36.5% |
| 3silver | 2 | +37.0% |
| 4silver | 1 | +82.6% |
| 12silver7copper | 1 | +451.1% |
| 12silver20copper | 1 | +457.1% |
| 15silver | 7 | +584.9% |
| 17silver98copper | 1 | +721.0% |
| 17silver99copper | 2 | +721.5% |
Across Americas
For players with characters on several rulesets · ★ cheapest