Black Pearl
Item level 40 · Stacks to 20
707 listed in 346 auctions≈ 1,094 sold per day↓ down 82.0% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 17silver49copper | 0 | under an hour | – |
| up to 6 hours | 41silver98copper | 243 | about 6 hours | +140% |
| up to a day | 5gold96silver99copper | 679 | about 15 hours | +3313% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Prices are above the 7-day market value right now: a good time to sell.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 17silver50copper | 42 | 42 | +0.0% |
| 17silver98copper | 1 | 43 | +2.7% |
| 18silver | 19 | 62 | +2.9% |
| 20silver | 11 | 73 | +14.3% |
| 27silver | 3 | 76 | +54.3% |
| 30silver | 28 | 104 | +71.4% |
| 34silver49copper | 4 | 108 | +97.1% |
| 37silver | 8 | 116 | +111.4% |
| 39silver | 69 | 185 | +122.9% |
| 39silver99copper | 2 | 187 | +128.5% |
| 40silver | 55 | 242 | +128.6% |
| 41silver10copper | 1 | 243 | +134.9% |
| 41silver99copper | 12 | 255 | +139.9% |
| 42silver10copper | 2 | 257 | +140.6% |
| 43silver10copper | 16 | 273 | +146.3% |
| 45silver10copper | 17 | 290 | +157.7% |
| 50silver10copper | 16 | 306 | +186.3% |
| 53silver | 8 | 314 | +202.9% |
| 60silver10copper | 26 | 340 | +243.4% |
| 70silver10copper | 31 | 371 | +300.6% |
| 70silver25copper | 14 | 385 | +301.4% |
| 71silver50copper | 6 | 391 | +308.6% |
| 71silver81copper | 15 | 406 | +310.3% |
| 71silver82copper | 21 | 427 | +310.4% |
| 75silver55copper | 1 | 428 | +331.7% |
| 75silver64copper | 32 | 460 | +332.2% |
| 82silver64copper | 14 | 474 | +372.2% |
| 86silver99copper | 4 | 478 | +397.1% |
| 87silver | 10 | 488 | +397.1% |
| 88silver | 9 | 497 | +402.9% |
| 88silver5copper | 9 | 506 | +403.1% |
| 94silver5copper | 11 | 517 | +437.4% |
| 99silver | 49 | 566 | +465.7% |
| 1gold10silver | 23 | 589 | +528.6% |
| 1gold20silver | 12 | 601 | +585.7% |
| 1gold41silver99copper | 1 | 602 | +711.4% |
| 1gold49silver | 2 | 604 | +751.4% |
| 1gold50silver | 3 | 607 | +757.1% |
| 2gold20silver | 2 | 609 | +1157.1% |
| 3gold50silver40copper | 7 | 616 | +1902.3% |
| 3gold80silver | 1 | 617 | +2071.4% |
| 3gold89silver | 9 | 626 | +2122.9% |
| 4gold | 10 | 636 | +2185.7% |
| 4gold20silver | 33 | 669 | +2300.0% |
| 5gold20silver | 9 | 678 | +2871.4% |
| 5gold25silver | 1 | 679 | +2900.0% |
| 5gold97silver | 28 | 707 | +3311.4% |
Across Americas
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (26)
Ranked by value per Black Pearl
Blacksmithing240250260Trainer~24 sell/day1gold50silver21copper+1gold33silver59copper per craftalso 16× Mithril Bar, 2× Truesilver Bar, 1× Solid Grinding Stone
Blacksmithing240250260Trainer~7 sell/day68silver41copper+2gold7silver16copper per craftalso 12× Mithril Bar, 24× Truesilver Bar, 4× Star Ruby, 2× Solid Grinding Stone
13silver88copper−16% vs rawalso 6× Thick Leather, 8× Shadowcat Hide, 2× Cured Heavy Hide, 4× Shadowgem, 1× Heavy Silken Thread
also 16× Mithril Bar, 4× Shadowgem, 1× Solid Grinding Stone, 2× Thick Leather
also 6× Rugged Leather, 6× Runecloth, 1× Rune Thread
21 more without enough market data to value
Shining Mithril BreastplateBlacksmithing195215225235
Stalwart HelmBlacksmithing300320330340
Warder's BeltBlacksmithing150155
Warder's BootsBlacksmithing200205
Warder's GauntletBlacksmithing175200212225
Warder's GlovesBlacksmithing250255
Warder's PauldronsBlacksmithing210230240250
Warder's SabatonsBlacksmithing240260270280
Warder's WaistguardBlacksmithing250270280290
Warder's WristguardsBlacksmithing250262275
Runed Truesilver RodEnchanting220240260
Feathered BreastplateLeatherworking245255265
Black CordTailoring190195
Black GlovesTailoring235240
Black HandwrapsTailoring165185200215
Black SandalsTailoring235250265280
Black SlippersTailoring140145
Black WaistcordTailoring215230245260
Mooncloth BootsTailoring285300315
Netherpearl CuffsTailoring205220235250
Netherpearl ShouldersTailoring195210225240