Pattern: Heavy Woolen Cloak
Item level 20
Good price·1silver79copper
11% under its usual 2silver
29% cheaper on the Horde Auction House (needs an alt)
Post at 1silver79copper
One sells in under an hour: no need to undercut
Prices rose 222% this week: no rush to sell
108 listed in 108 auctions≈ 53 sold per day↑ up 45.5% in 24 hupdated
Price history
7-day low1silver
7-day high20silver10copper
vs 30 days↓ 69.9%
This week↑ Rising 222%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition3listings at about the same price (within 5%)
Typical price band3silver90copper – 19silvermiddle half of what's listed
Price vs. time to sellI'm selling1item
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 1silver79copper | 1 | under an hour | – |
| up to 6 hours | 1silver99copper | 3 | about 2 hours | +11% |
| up to a day | 4silver84copper | 52 | about a day | +170% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Cheapest listings
From the latest snapshot
| Price | Listed | Over lowest |
|---|---|---|
| 1silver79copper | 1 | +0.0% |
| 1silver80copper | 2 | +0.6% |
| 2silver | 12 | +11.7% |
| 2silver99copper | 1 | +67.0% |
| 3silver | 2 | +67.6% |
| 3silver75copper | 3 | +109.5% |
| 3silver85copper | 1 | +115.1% |
| 3silver90copper | 12 | +117.9% |
| 3silver95copper | 6 | +120.7% |
| 3silver99copper | 8 | +122.9% |
| 4silver | 1 | +123.5% |
| 4silver80copper | 3 | +168.2% |
| 4silver85copper | 4 | +170.9% |
| 4silver99copper | 7 | +178.8% |
| 5silver | 7 | +179.3% |
Across Americas
For players with characters on several rulesets · ★ cheapest