Pattern: Green Woolen Bag
Item level 19
Good price·10silver9copper
23% under its usual 13silver2copper
41% cheaper on the Horde Auction House (needs an alt)
Post at 10silver9copper
One sells in under an hour: no need to undercut
Prices fell 39% this week: sell sooner rather than later
58 listed in 58 auctions≈ 62 sold per day↓ down 40.6% in 24 hupdated
Price history
7-day low9silver
7-day high18silver
vs 30 days↓ 43.1%
This week↓ Falling 39%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition9listings at about the same price (within 5%)
Typical price band12silver4copper – 17silvermiddle half of what's listed
Price vs. time to sellI'm selling1item
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 10silver9copper | 1 | under an hour | – |
| up to 6 hours | 12silver3copper | 12 | about 5 hours | +19% |
| up to a day | 9gold76silver99copper | 57 | about 22 hours | +9583% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Cheapest listings
From the latest snapshot
| Price | Listed | Over lowest |
|---|---|---|
| 10silver9copper | 1 | +0.0% |
| 10silver10copper | 3 | +0.1% |
| 10silver15copper | 5 | +0.6% |
| 10silver99copper | 1 | +8.9% |
| 11silver4copper | 2 | +9.4% |
| 12silver4copper | 4 | +19.3% |
| 15silver | 1 | +48.7% |
| 15silver40copper | 4 | +52.6% |
| 16silver40copper | 1 | +62.5% |
| 16silver45copper | 1 | +63.0% |
| 16silver50copper | 12 | +63.5% |
| 17silver | 18 | +68.5% |
| 20silver | 1 | +98.2% |
| 1gold | 2 | +891.1% |
| 5gold16silver | 1 | +5014.0% |
Across Americas
For players with characters on several rulesets · ★ cheapest