Craftsman's Writ: Craftsman's Monocle
Item level 1 · Requires level 10
Expensive·85silver99copper
428% over its usual 16silver28copper: wait if you can
42% cheaper on the Blackwater Auction House (neutral)
Post at 85silver98copper
One sells in under an hour
Prices rose 369% this week: no rush to sell
131 listed in 131 auctions≈ 61 sold per day↑ up 761.6% in 24 hupdated
Price history
7-day low9silver98copper
7-day high2gold87silver
vs 30 days↑ 17.9%
This week↑ Rising 369%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition35listings at about the same price (within 5%)
Typical price band90silver – 2gold80silvermiddle half of what's listed
Price vs. time to sellI'm selling1item
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 85silver98copper | 0 | under an hour | – |
| up to 6 hours | 86silver98copper | 12 | about 5 hours | +1% |
| up to a day | 2gold39silver99copper | 60 | about a day | +179% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Prices are above the 7-day market value right now: a good time to sell.
Cheapest listings
From the latest snapshot
| Price | Listed | Over lowest |
|---|---|---|
| 85silver99copper | 5 | +0.0% |
| 86silver | 7 | +0.0% |
| 86silver99copper | 3 | +1.2% |
| 87silver | 8 | +1.2% |
| 88silver | 5 | +2.3% |
| 89silver | 1 | +3.5% |
| 90silver | 6 | +4.7% |
| 1gold | 5 | +16.3% |
| 1gold9silver | 3 | +26.8% |
| 1gold10silver | 6 | +27.9% |
| 1gold15silver | 3 | +33.7% |
| 1gold18silver | 2 | +37.2% |
| 1gold18silver43copper | 5 | +37.7% |
| 2gold | 1 | +132.6% |
| 2gold40silver | 1 | +179.1% |
Across Europe
For players with characters on several rulesets · ★ cheapest