Pattern: Black Silk Pack
Item level 37
Good price·64silver
11% under its usual 72silver
56% cheaper on the Horde Auction House (needs an alt)
Post at 64silver99copper
One sells in under an hour: no need to undercut
Prices rose 53% this week: no rush to sell
31 listed in 31 auctions≈ 58 sold per day↓ down 11.1% in 24 hupdated
Price history
7-day low55silver99copper
7-day high2gold50silver
vs 30 days↓ 56.0%
This week↑ Rising 53%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition13listings at about the same price (within 5%)
Typical price band65silver99copper – 1gold50silver98coppermiddle half of what's listed
Price vs. time to sellI'm selling1item
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 64silver99copper | 1 | under an hour | – |
| up to 6 hours | 68silver99copper | 13 | about 6 hours | +6% |
| up to a day | 5gold67silver99copper | 30 | about 13 hours | +774% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Cheapest listings
From the latest snapshot
| Price | Listed | Over lowest |
|---|---|---|
| 64silver | 1 | +0.0% |
| 65silver | 6 | +1.6% |
| 65silver99copper | 6 | +3.1% |
| 69silver | 3 | +7.8% |
| 98silver97copper | 1 | +54.6% |
| 99silver | 2 | +54.7% |
| 1gold | 2 | +56.3% |
| 1gold50silver98copper | 3 | +135.9% |
| 1gold50silver99copper | 1 | +135.9% |
| 2gold50silver | 2 | +290.6% |
| 3gold65silver99copper | 1 | +471.9% |
| 4gold99silver | 1 | +679.7% |
| 5gold | 1 | +681.3% |
| 5gold68silver | 1 | +787.5% |
Across Europe
For players with characters on several rulesets · ★ cheapest