Coarse Stone
Item level 15 · Stacks to 20
3,655 listed in 254 auctions≈ 8,883 sold per dayupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 52copper | 268 | under an hour | – |
| up to 6 hours | 63copper | 1,916 | about 5 hours | +21% |
| up to a day | 1gold57copper | 3,620 | about 10 hours | +19240% |
156 are listed at 52copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 51copper | 112 | 112 | +0.0% |
| 52copper | 156 | 268 | +2.0% |
| 53copper | 144 | 412 | +3.9% |
| 54copper | 417 | 829 | +5.9% |
| 55copper | 318 | 1,147 | +7.8% |
| 60copper | 396 | 1,543 | +17.6% |
| 61copper | 103 | 1,646 | +19.6% |
| 62copper | 241 | 1,887 | +21.6% |
| 63copper | 29 | 1,916 | +23.5% |
| 64copper | 451 | 2,367 | +25.5% |
| 65copper | 55 | 2,422 | +27.5% |
| 66copper | 146 | 2,568 | +29.4% |
| 67copper | 8 | 2,576 | +31.4% |
| 68copper | 19 | 2,595 | +33.3% |
| 69copper | 2 | 2,597 | +35.3% |
| 70copper | 34 | 2,631 | +37.3% |
| 71copper | 22 | 2,653 | +39.2% |
| 74copper | 3 | 2,656 | +45.1% |
| 75copper | 13 | 2,669 | +47.1% |
| 79copper | 28 | 2,697 | +54.9% |
| 80copper | 20 | 2,717 | +56.9% |
| 86copper | 19 | 2,736 | +68.6% |
| 89copper | 18 | 2,754 | +74.5% |
| 94copper | 68 | 2,822 | +84.3% |
| 1silver | 106 | 2,928 | +96.1% |
| 1silver21copper | 2 | 2,930 | +137.3% |
| 1silver22copper | 23 | 2,953 | +139.2% |
| 1silver23copper | 47 | 3,000 | +141.2% |
| 1silver24copper | 14 | 3,014 | +143.1% |
| 1silver25copper | 2 | 3,016 | +145.1% |
| 1silver30copper | 9 | 3,025 | +154.9% |
| 1silver37copper | 54 | 3,079 | +168.6% |
| 1silver38copper | 3 | 3,082 | +170.6% |
| 1silver70copper | 9 | 3,091 | +233.3% |
| 1silver72copper | 287 | 3,378 | +237.3% |
| 1silver73copper | 29 | 3,407 | +239.2% |
| 1silver74copper | 24 | 3,431 | +241.2% |
| 1silver76copper | 3 | 3,434 | +245.1% |
| 1silver77copper | 17 | 3,451 | +247.1% |
| 1silver95copper | 4 | 3,455 | +282.4% |
| 1silver97copper | 44 | 3,499 | +286.3% |
| 1silver99copper | 60 | 3,559 | +290.2% |
| 2silver10copper | 11 | 3,570 | +311.8% |
| 2silver11copper | 7 | 3,577 | +313.7% |
| 2silver41copper | 24 | 3,601 | +372.5% |
| 9silver99copper | 2 | 3,603 | +1858.8% |
| 77silver55copper | 17 | 3,620 | +15105.9% |
| 1gold58copper | 35 | 3,655 | +19621.6% |
Across Europe
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (4)
Ranked by value per Coarse Stone
Blacksmithing507090Trainer~3,283 sell/day9silver53copperin 2 steps+18silver10copper per craftSold as is: 66copper. Crafted on into Sterling Silver Gauntlet: 9silver53copper (Blacksmithing)~9 sell/day
Engineering859095Trainer~2,262 sell/day2silver50copperin 2 steps+2silver2copper per craftSold as is: 42copper. Crafted on into Crafted Heavy Shot: 2silver50copper (Engineering)~359,022 sell/day
Blacksmithing75404755Trainer~2,511 sell/day75copper+56% vs raw