Deeprock Salt
Item level 40 · Stacks to 20
1,707 listed in 481 auctions≈ 799 sold per day↑ up 5.2% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 2silver62copper | 0 | under an hour | – |
| up to 6 hours | 2silver63copper | 116 | about 4 hours | +0% |
| up to a day | 2silver78copper | 766 | about 24 hours | +6% |
310 are listed at 2silver65copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
A vendor pays 2silver50copper, about as much as you'd get here after the 5% cut. Vendoring is simpler.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 2silver63copper | 116 | 116 | +0.0% |
| 2silver64copper | 90 | 206 | +0.4% |
| 2silver65copper | 310 | 516 | +0.8% |
| 2silver72copper | 97 | 613 | +3.4% |
| 2silver73copper | 19 | 632 | +3.8% |
| 2silver74copper | 76 | 708 | +4.2% |
| 2silver75copper | 34 | 742 | +4.6% |
| 2silver78copper | 24 | 766 | +5.7% |
| 2silver79copper | 48 | 814 | +6.1% |
| 2silver80copper | 245 | 1,059 | +6.5% |
| 2silver83copper | 20 | 1,079 | +7.6% |
| 2silver89copper | 235 | 1,314 | +9.9% |
| 2silver90copper | 235 | 1,549 | +10.3% |
| 2silver94copper | 9 | 1,558 | +11.8% |
| 2silver95copper | 12 | 1,570 | +12.2% |
| 2silver96copper | 3 | 1,573 | +12.5% |
| 2silver97copper | 8 | 1,581 | +12.9% |
| 3silver10copper | 23 | 1,604 | +17.9% |
| 3silver11copper | 1 | 1,605 | +18.3% |
| 3silver29copper | 1 | 1,606 | +25.1% |
| 3silver30copper | 1 | 1,607 | +25.5% |
| 3silver45copper | 2 | 1,609 | +31.2% |
| 3silver49copper | 7 | 1,616 | +32.7% |
| 3silver75copper | 2 | 1,618 | +42.6% |
| 3silver77copper | 1 | 1,619 | +43.3% |
| 3silver87copper | 5 | 1,624 | +47.1% |
| 3silver88copper | 1 | 1,625 | +47.5% |
| 3silver89copper | 9 | 1,634 | +47.9% |
| 3silver90copper | 5 | 1,639 | +48.3% |
| 3silver93copper | 19 | 1,658 | +49.4% |
| 3silver94copper | 19 | 1,677 | +49.8% |
| 3silver95copper | 13 | 1,690 | +50.2% |
| 4silver | 14 | 1,704 | +52.1% |
| 4silver85copper | 1 | 1,705 | +84.4% |
| 5silver | 2 | 1,707 | +90.1% |
Across Europe
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (3)
Ranked by value per Deeprock Salt
Leatherworking175Trainer~325 sell/day1gold71silver71copperin 2 steps+1gold69silver22copper per craftalso 1× Thick Hide
Sold as is: 5silver45copper. Crafted on into Wolfshead Helm: 1gold71silver71copper (Leatherworking)~3 sell/day
2 more without enough market data to value
Dirge's Kickin' Chimaerok ChopsCooking300325345365
Snake Burst FireworkEngineering250250260270