Aboriginal Footwraps
Item level 16 · Requires level 11
Normal price·2silver46copper
Around its usual 2silver49copper
Vendor it · 2silver42copper
The auction house nets about 2silver32copper after the 5% cut, and you'd pay a deposit
A vendor pays the same, instantly and with no risk
48 listed in 48 auctions≈ 37 sold per dayupdated
Price history
7-day low2silver33copper
7-day high2silver50copper
vs 30 days↓ 85.1%
This weekFlat
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition6listings at about the same price (within 5%)
Typical price band10silver – 39silver99coppermiddle half of what's listed
Price vs. time to sellI'm selling1item
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 2silver45copper | 0 | under an hour | – |
| up to 6 hours | 7silver89copper | 7 | about 5 hours | +222% |
| up to a day | 39silver99copper | 36 | about a day | +1532% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
A vendor pays 2silver42copper, about as much as you'd get here after the 5% cut. Vendoring is simpler.
Cheapest listings
From the latest snapshot
| Price | Listed | Over lowest |
|---|---|---|
| 2silver46copper | 2 | +0.0% |
| 2silver47copper | 2 | +0.4% |
| 2silver50copper | 2 | +1.6% |
| 7silver42copper | 1 | +201.6% |
| 7silver90copper | 2 | +221.1% |
| 8silver | 1 | +225.2% |
| 10silver | 2 | +306.5% |
| 10silver47copper | 1 | +325.6% |
| 14silver | 3 | +469.1% |
| 14silver84copper | 1 | +503.3% |
| 14silver99copper | 1 | +509.3% |
| 15silver | 1 | +509.8% |
| 19silver | 1 | +672.4% |
| 19silver26copper | 5 | +682.9% |
| 19silver80copper | 1 | +704.9% |
Across Europe
For players with characters on several rulesets · ★ cheapest