Earthroot
Item level 5 · Stacks to 20
3,563 listed in 254 auctions≈ 5,114 sold per day↑ up 11.4% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 38copper | 0 | a few minutes | – |
| up to 6 hours | 51copper | 1,245 | about 6 hours | +34% |
| up to a day | 2silver39copper | 3,141 | about 15 hours | +529% |
428 are listed at 40copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Prices are above the 7-day market value right now: a good time to sell.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 39copper | 306 | 306 | +0.0% |
| 40copper | 428 | 734 | +2.6% |
| 41copper | 70 | 804 | +5.1% |
| 42copper | 59 | 863 | +7.7% |
| 43copper | 112 | 975 | +10.3% |
| 44copper | 66 | 1,041 | +12.8% |
| 45copper | 54 | 1,095 | +15.4% |
| 46copper | 20 | 1,115 | +17.9% |
| 47copper | 8 | 1,123 | +20.5% |
| 49copper | 39 | 1,162 | +25.6% |
| 50copper | 49 | 1,211 | +28.2% |
| 51copper | 34 | 1,245 | +30.8% |
| 52copper | 30 | 1,275 | +33.3% |
| 53copper | 38 | 1,313 | +35.9% |
| 55copper | 52 | 1,365 | +41.0% |
| 57copper | 18 | 1,383 | +46.2% |
| 58copper | 78 | 1,461 | +48.7% |
| 59copper | 68 | 1,529 | +51.3% |
| 60copper | 14 | 1,543 | +53.8% |
| 62copper | 15 | 1,558 | +59.0% |
| 64copper | 8 | 1,566 | +64.1% |
| 65copper | 16 | 1,582 | +66.7% |
| 66copper | 10 | 1,592 | +69.2% |
| 68copper | 517 | 2,109 | +74.4% |
| 70copper | 23 | 2,132 | +79.5% |
| 72copper | 180 | 2,312 | +84.6% |
| 74copper | 18 | 2,330 | +89.7% |
| 75copper | 160 | 2,490 | +92.3% |
| 80copper | 20 | 2,510 | +105.1% |
| 81copper | 6 | 2,516 | +107.7% |
| 82copper | 20 | 2,536 | +110.3% |
| 83copper | 40 | 2,576 | +112.8% |
| 84copper | 30 | 2,606 | +115.4% |
| 85copper | 7 | 2,613 | +117.9% |
| 94copper | 1 | 2,614 | +141.0% |
| 95copper | 60 | 2,674 | +143.6% |
| 99copper | 65 | 2,739 | +153.8% |
| 1silver | 57 | 2,796 | +156.4% |
| 1silver1copper | 20 | 2,816 | +159.0% |
| 1silver11copper | 28 | 2,844 | +184.6% |
| 1silver20copper | 31 | 2,875 | +207.7% |
| 1silver22copper | 19 | 2,894 | +212.8% |
| 1silver23copper | 21 | 2,915 | +215.4% |
| 1silver24copper | 24 | 2,939 | +217.9% |
| 1silver25copper | 6 | 2,945 | +220.5% |
| 1silver27copper | 36 | 2,981 | +225.6% |
| 1silver28copper | 20 | 3,001 | +228.2% |
| 1silver29copper | 1 | 3,002 | +230.8% |
| 1silver30copper | 4 | 3,006 | +233.3% |
| 1silver38copper | 13 | 3,019 | +253.8% |
| 1silver39copper | 10 | 3,029 | +256.4% |
| 1silver52copper | 12 | 3,041 | +289.7% |
| 1silver55copper | 1 | 3,042 | +297.4% |
| 1silver59copper | 40 | 3,082 | +307.7% |
| 1silver60copper | 9 | 3,091 | +310.3% |
| 1silver63copper | 7 | 3,098 | +317.9% |
| 1silver84copper | 26 | 3,124 | +371.8% |
| 1silver85copper | 15 | 3,139 | +374.4% |
| 2silver | 2 | 3,141 | +412.8% |
| 2silver40copper | 4 | 3,145 | +515.4% |
Across Europe
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (8)
Ranked by value per Earthroot
Alchemy175195215Trainer~1,943 sell/day13silver46copperin 2 steps+13silver9copper per craftalso 1× Kingsblood, 1× Leaded Vial
Sold as is: 91copper. Crafted on into Forceful Thick Armor Kit: 13silver46copper (Leatherworking)~187 sell/day
Alchemy557595Trainer~755 sell/day1silver46copperin 2 steps+1silver9copper per craftalso 1× Silverleaf, 1× Empty Vial
Sold as is: 29copper. Crafted on into Forceful Medium Armor Kit: 1silver46copper (Leatherworking)~142 sell/day
1silver37copper+2silver per craftalso 1× Briarthorn, 1× Empty Vial
also 1× Peacebloom, 1× Empty Vial
also 1× Silverleaf, 1× Empty Vial
also 1× Peacebloom, 1× Empty Vial
loses moneyalso 1× Peacebloom, 1× Empty Vial
loses moneyalso 1× Deviate Fish, 1× Empty Vial