Lesser Moonstone
Item level 30 · Stacks to 20
453 listed in 293 auctions≈ 586 sold per day↑ up 1.5% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 6silver8copper | 4 | under an hour | – |
| up to 6 hours | 6silver9copper | 95 | about 5 hours | +0% |
| up to a day | 71silver99copper | 448 | about 19 hours | +1084% |
174 are listed at 6silver10copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
A vendor pays 6silver, about as much as you'd get here after the 5% cut. Vendoring is simpler.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.1% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 6silver8copper | 4 | 4 | +0.0% |
| 6silver9copper | 91 | 95 | +0.2% |
| 6silver10copper | 174 | 269 | +0.3% |
| 6silver11copper | 4 | 273 | +0.5% |
| 6silver12copper | 5 | 278 | +0.7% |
| 6silver15copper | 2 | 280 | +1.2% |
| 6silver19copper | 3 | 283 | +1.8% |
| 6silver20copper | 5 | 288 | +2.0% |
| 6silver25copper | 3 | 291 | +2.8% |
| 6silver29copper | 1 | 292 | +3.5% |
| 6silver30copper | 5 | 297 | +3.6% |
| 6silver34copper | 3 | 300 | +4.3% |
| 6silver35copper | 16 | 316 | +4.4% |
| 6silver36copper | 1 | 317 | +4.6% |
| 6silver40copper | 3 | 320 | +5.3% |
| 6silver41copper | 3 | 323 | +5.4% |
| 6silver50copper | 1 | 324 | +6.9% |
| 6silver60copper | 8 | 332 | +8.6% |
| 6silver64copper | 3 | 335 | +9.2% |
| 6silver65copper | 8 | 343 | +9.4% |
| 6silver75copper | 12 | 355 | +11.0% |
| 6silver98copper | 1 | 356 | +14.8% |
| 6silver99copper | 8 | 364 | +15.0% |
| 7silver | 5 | 369 | +15.1% |
| 7silver20copper | 2 | 371 | +18.4% |
| 7silver68copper | 8 | 379 | +26.3% |
| 7silver98copper | 1 | 380 | +31.3% |
| 7silver99copper | 1 | 381 | +31.4% |
| 8silver | 4 | 385 | +31.6% |
| 8silver10copper | 1 | 386 | +33.2% |
| 8silver49copper | 2 | 388 | +39.6% |
| 8silver75copper | 1 | 389 | +43.9% |
| 8silver90copper | 9 | 398 | +46.4% |
| 8silver99copper | 2 | 400 | +47.9% |
| 9silver | 29 | 429 | +48.0% |
| 9silver2copper | 1 | 430 | +48.4% |
| 10silver | 8 | 438 | +64.5% |
| 10silver1copper | 1 | 439 | +64.6% |
| 10silver2copper | 1 | 440 | +64.8% |
| 11silver | 1 | 441 | +80.9% |
| 12silver | 3 | 444 | +97.4% |
| 15silver99copper | 1 | 445 | +163.0% |
| 20silver | 1 | 446 | +228.9% |
| 22silver | 1 | 447 | +261.8% |
| 25silver | 1 | 448 | +311.2% |
| 72silver | 5 | 453 | +1084.2% |
Across Europe
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (14)
Ranked by value per Lesser Moonstone
20silver6copper+28silver58copper per craftalso 3× Bronze Tube, 3× Whirring Bronze Gizmo, 1× Heavy Stock
16silver43copper+185% vs rawalso 8× Steel Bar, 2× Strong Flux, 2× Heavy Grinding Stone, 3× Heavy Leather
14silver60copper+153% vs rawalso 10× Mithril Bar
9silver94copper+72% vs rawalso 4× Iron Bar, 2× Coarse Grinding Stone, 1× Green Dyevendor
7silver33copper+27% vs rawalso 10× Iron Bar, 4× Gold Bar, 2× Strong Flux, 2× Heavy Leather, 2× Heavy Grinding Stone
7silver26copper+26% vs rawalso 10× Bronze Bar, 2× Silver Bar, 2× Coarse Grinding Stone
Blacksmithing135150165180Trainer~41 sell/day5silver20copper−10% vs rawalso 20× Bronze Bar, 2× Moss Agate, 2× Iridescent Pearl, 4× Silver Bar
62copper−89% vs rawalso 6× Iron Bar, 2× Strong Flux, 1× Elixir of Ogre Strength, 2× Coarse Grinding Stone, 2× Medium Leather
59copper−90% vs rawalso 14× Mithril Bar, 1× Aquamarine, 2× Moss Agate, 1× Solid Grinding Stone, 2× Mageweave Cloth
30copper−95% vs rawalso 6× Iron Bar, 2× Strong Flux, 1× Heavy Grinding Stone, 3× Heavy Leather
also 4× Iron Bar, 2× Coarse Grinding Stone
3 more without enough market data to value
Mithril ShortswordBlacksmithing180200210220
Polished Steel BootsBlacksmithing160185197210
Gnomish Cloaking DeviceEngineering200220230240