Deeprock Salt
Item level 40 · Stacks to 20
2,145 listed in 512 auctions≈ 1,190 sold per dayupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 2silver58copper | 8 | under an hour | – |
| up to 6 hours | 2silver59copper | 228 | about 5 hours | +0% |
| up to a day | 2silver69copper | 1,094 | about 22 hours | +4% |
220 are listed at 2silver59copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
A vendor pays 2silver50copper, about as much as you'd get here after the 5% cut. Vendoring is simpler.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.2% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 2silver58copper | 8 | 8 | +0.0% |
| 2silver59copper | 220 | 228 | +0.4% |
| 2silver60copper | 277 | 505 | +0.8% |
| 2silver62copper | 31 | 536 | +1.6% |
| 2silver65copper | 75 | 611 | +2.7% |
| 2silver66copper | 49 | 660 | +3.1% |
| 2silver67copper | 107 | 767 | +3.5% |
| 2silver69copper | 327 | 1,094 | +4.3% |
| 2silver70copper | 206 | 1,300 | +4.7% |
| 2silver75copper | 51 | 1,351 | +6.6% |
| 2silver76copper | 139 | 1,490 | +7.0% |
| 2silver77copper | 1 | 1,491 | +7.4% |
| 2silver78copper | 88 | 1,579 | +7.8% |
| 2silver79copper | 4 | 1,583 | +8.1% |
| 2silver84copper | 5 | 1,588 | +10.1% |
| 2silver85copper | 7 | 1,595 | +10.5% |
| 2silver90copper | 20 | 1,615 | +12.4% |
| 2silver99copper | 7 | 1,622 | +15.9% |
| 3silver | 8 | 1,630 | +16.3% |
| 3silver14copper | 1 | 1,631 | +21.7% |
| 3silver15copper | 1 | 1,632 | +22.1% |
| 3silver16copper | 10 | 1,642 | +22.5% |
| 3silver17copper | 21 | 1,663 | +22.9% |
| 3silver19copper | 7 | 1,670 | +23.6% |
| 3silver20copper | 1 | 1,671 | +24.0% |
| 3silver49copper | 2 | 1,673 | +35.3% |
| 3silver53copper | 80 | 1,753 | +36.8% |
| 3silver54copper | 5 | 1,758 | +37.2% |
| 3silver75copper | 4 | 1,762 | +45.3% |
| 3silver83copper | 5 | 1,767 | +48.4% |
| 3silver84copper | 1 | 1,768 | +48.8% |
| 4silver | 1 | 1,769 | +55.0% |
| 5silver | 18 | 1,787 | +93.8% |
| 5silver20copper | 19 | 1,806 | +101.6% |
| 5silver55copper | 5 | 1,811 | +115.1% |
| 5silver74copper | 8 | 1,819 | +122.5% |
| 5silver75copper | 7 | 1,826 | +122.9% |
| 5silver98copper | 3 | 1,829 | +131.8% |
| 5silver99copper | 12 | 1,841 | +132.2% |
| 6silver89copper | 5 | 1,846 | +167.1% |
| 6silver90copper | 11 | 1,857 | +167.4% |
| 7silver | 9 | 1,866 | +171.3% |
| 7silver40copper | 6 | 1,872 | +186.8% |
| 7silver58copper | 9 | 1,881 | +193.8% |
| 7silver60copper | 7 | 1,888 | +194.6% |
| 7silver75copper | 2 | 1,890 | +200.4% |
| 7silver76copper | 1 | 1,891 | +200.8% |
| 7silver86copper | 1 | 1,892 | +204.7% |
| 7silver87copper | 11 | 1,903 | +205.0% |
| 7silver88copper | 32 | 1,935 | +205.4% |
| 8silver | 5 | 1,940 | +210.1% |
| 8silver44copper | 5 | 1,945 | +227.1% |
| 8silver45copper | 2 | 1,947 | +227.5% |
| 8silver60copper | 5 | 1,952 | +233.3% |
| 8silver63copper | 4 | 1,956 | +234.5% |
| 8silver64copper | 4 | 1,960 | +234.9% |
| 8silver65copper | 4 | 1,964 | +235.3% |
| 8silver70copper | 2 | 1,966 | +237.2% |
| 8silver74copper | 30 | 1,996 | +238.8% |
| 8silver75copper | 8 | 2,004 | +239.1% |
Across Europe
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (3)
Ranked by value per Deeprock Salt
Leatherworking175Trainer~865 sell/day1gold68silver98copperin 2 steps+1gold66silver53copper per craftalso 1× Thick Hide
Sold as is: 4silver69copper. Crafted on into Helm of Fire: 1gold68silver98copper (Leatherworking)~3 sell/day
2 more without enough market data to value
Dirge's Kickin' Chimaerok ChopsCooking300325345365
Snake Burst FireworkEngineering250250260270