Clam Meat
Item level 14 · Stacks to 20
Good price·1silver
12% under its usual 1silver13copper
79% cheaper on the Alliance Auction House (needs an alt)
Post at 1silver10copper
A stack of 20 sells in under an hour: no need to undercut
Prices rose 31% this week: no rush to sell
Sell it raw
No recipe pays more than 95copper each
1,983 listed in 251 auctions≈ 2,209 sold per day↓ down 4.8% in 24 hupdated
Price history
7-day low89copper
7-day high1silver85copper
vs 30 days↓ 35.8%
This week↑ Rising 31%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition17units within 5% of the lowest · 17 at the lowest
Typical price band1silver29copper – 1silver84coppermiddle half of what's listed
Gold traded per day24gold96silver17copperestimated, at market value
Price vs. time to sellI'm selling1stack of 20 (20)
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 1silver10copper | 17 | under an hour | – |
| up to 6 hours | 1silver29copper | 507 | about 6 hours | +17% |
| up to a day | 5silver6copper | 1,982 | about 22 hours | +360% |
271 are listed at 1silver11copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
Total20silver33copper
Average / unit1silver2copper
Highest paid1silver11copper
20 units cost 1.6% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 1silver | 17 | 17 | +0.0% |
| 1silver11copper | 271 | 288 | +11.0% |
| 1silver12copper | 3 | 291 | +12.0% |
| 1silver14copper | 26 | 317 | +14.0% |
| 1silver15copper | 88 | 405 | +15.0% |
| 1silver17copper | 3 | 408 | +17.0% |
| 1silver18copper | 6 | 414 | +18.0% |
| 1silver20copper | 45 | 459 | +20.0% |
| 1silver29copper | 48 | 507 | +29.0% |
| 1silver30copper | 61 | 568 | +30.0% |
| 1silver33copper | 4 | 572 | +33.0% |
| 1silver34copper | 134 | 706 | +34.0% |
| 1silver35copper | 32 | 738 | +35.0% |
| 1silver39copper | 11 | 749 | +39.0% |
| 1silver40copper | 62 | 811 | +40.0% |
| 1silver41copper | 121 | 932 | +41.0% |
| 1silver42copper | 65 | 997 | +42.0% |
| 1silver43copper | 12 | 1,009 | +43.0% |
| 1silver44copper | 58 | 1,067 | +44.0% |
| 1silver45copper | 89 | 1,156 | +45.0% |
| 1silver50copper | 50 | 1,206 | +50.0% |
| 1silver55copper | 36 | 1,242 | +55.0% |
| 1silver60copper | 24 | 1,266 | +60.0% |
| 1silver66copper | 15 | 1,281 | +66.0% |
| 1silver75copper | 31 | 1,312 | +75.0% |
| 1silver79copper | 46 | 1,358 | +79.0% |
| 1silver80copper | 23 | 1,381 | +80.0% |
| 1silver81copper | 4 | 1,385 | +81.0% |
| 1silver84copper | 111 | 1,496 | +84.0% |
| 1silver85copper | 79 | 1,575 | +85.0% |
| 1silver86copper | 4 | 1,579 | +86.0% |
| 1silver88copper | 1 | 1,580 | +88.0% |
| 1silver89copper | 2 | 1,582 | +89.0% |
| 1silver90copper | 23 | 1,605 | +90.0% |
| 1silver99copper | 13 | 1,618 | +99.0% |
| 2silver | 304 | 1,922 | +100.0% |
| 2silver9copper | 12 | 1,934 | +109.0% |
| 2silver10copper | 15 | 1,949 | +110.0% |
| 2silver20copper | 8 | 1,957 | +120.0% |
| 2silver22copper | 21 | 1,978 | +122.0% |
| 2silver99copper | 1 | 1,979 | +199.0% |
| 5silver | 3 | 1,982 | +400.0% |
| 5silver7copper | 1 | 1,983 | +407.0% |
Across Europe
For players with characters on several rulesets · ★ cheapest
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 36copper130 listed | 97copper410 listed | 89copper135 listed |
| Normal | ★21copper245 listed | 1silver251 listed | 1silver9copper113 listed |
| Roleplay I | 23copper100 listed | 1silver6copper103 listed | 4silver40copper10 listed |
| Roleplay II | 38copper15 listed | 2silver69copper58 listed | 1silver1 listed |
Crafting
Live prices on this house · sales after the 5% AH cut
Best use
Sell it raw
No recipe pays more than 95copper each: every recipe that uses it loses money.
Used in (2)
Ranked by value per Clam Meatalso 1× Refreshing Spring Watervendor
1 more without enough market data to value
Clam ChowderCooking90130150170