Refreshing Spring Water
Item level 5 · Requires level 1 · Stacks to 20
3,585 listed in 64 auctions≈ 10,317 sold per day↑ up 25.0% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 9copper | 0 | a few minutes | – |
| up to 6 hours | 24copper | 2,048 | about 5 hours | +167% |
| up to a day | 1gold99silver99copper | 3,584 | about 8 hours | +222111% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Prices are above the 7-day market value right now: a good time to sell.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 10copper | 679 | 679 | +0.0% |
| 11copper | 5 | 684 | +10.0% |
| 12copper | 164 | 848 | +20.0% |
| 13copper | 227 | 1,075 | +30.0% |
| 14copper | 871 | 1,946 | +40.0% |
| 15copper | 18 | 1,964 | +50.0% |
| 18copper | 20 | 1,984 | +80.0% |
| 19copper | 29 | 2,013 | +90.0% |
| 20copper | 2 | 2,015 | +100.0% |
| 23copper | 28 | 2,043 | +130.0% |
| 24copper | 5 | 2,048 | +140.0% |
| 25copper | 732 | 2,780 | +150.0% |
| 85copper | 5 | 2,785 | +750.0% |
| 4silver | 49 | 2,834 | +3900.0% |
| 4silver20copper | 729 | 3,563 | +4100.0% |
| 4silver49copper | 2 | 3,565 | +4390.0% |
| 4silver50copper | 6 | 3,571 | +4400.0% |
| 4silver55copper | 13 | 3,584 | +4450.0% |
| 2gold | 1 | 3,585 | +199900.0% |
Across Europe
For players with characters on several rulesets · ★ cheapest
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | ★8copper38 listed | 11copper37 listed | 39copper11 listed |
| Normal | 10copper64 listed | 35copper148 listed | 97copper9 listed |
| Roleplay I | 35copper18 listed | 89copper4 listed | –– |
| Roleplay II | 47copper2 listed | 33copper15 listed | –– |
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (14)
Ranked by value per Refreshing Spring Water
3gold74silver72copper+18gold73silver15copper per craftalso 10× Simple Flourvendor, 4× Soothing Spicesvendor
8silver92copper+8silver83copper per craftalso 2× Heavy Kodo Meat, 1× Soothing Spicesvendor
Cooking215235255Trainer~333 sell/day3silver72copper+3silver63copper per craftalso 1× Goldthorn
1silver85copper+1silver76copper per craftalso 1× Tiger Meat, 2× Shiny Red Apple
1silver78copper+1silver69copper per craftalso 1× Mild Spices, 1× Small Venom Sac
61copper+52copper per craftalso 1× Swiftthistle
31copper+22copper per craftalso 2× Peacebloom
also 1× Clam Meat
also 3× Linen Bandage
loses moneyalso 2× Solid Blasting Powder, 2× Heavy Leather
loses moneyalso 2× Coarse Blasting Powder, 1× Copper Modulator, 1× Light Leather
also 1× Raw Nightfin Snapper
2 more without enough market data to value
Lobster StewCooking275315335355
Powerful Seaforium ChargeEngineering275275285295