Coarse Stone
Item level 15 · Stacks to 20
3,972 listed in 287 auctions≈ 1,289 sold per day↓ down 36.8% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 23copper | 0 | under an hour | – |
| up to 6 hours | 24copper | 123 | about 3 hours | +4% |
| up to a day | 59copper | 1,217 | about 23 hours | +157% |
391 are listed at 25copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 24copper | 123 | 123 | +0.0% |
| 25copper | 391 | 514 | +4.2% |
| 27copper | 26 | 540 | +12.5% |
| 28copper | 156 | 696 | +16.7% |
| 30copper | 325 | 1,021 | +25.0% |
| 40copper | 13 | 1,034 | +66.7% |
| 54copper | 37 | 1,071 | +125.0% |
| 55copper | 92 | 1,163 | +129.2% |
| 58copper | 34 | 1,197 | +141.7% |
| 59copper | 20 | 1,217 | +145.8% |
| 60copper | 80 | 1,297 | +150.0% |
| 75copper | 20 | 1,317 | +212.5% |
| 83copper | 45 | 1,362 | +245.8% |
| 84copper | 51 | 1,413 | +250.0% |
| 85copper | 83 | 1,496 | +254.2% |
| 86copper | 17 | 1,513 | +258.3% |
| 87copper | 116 | 1,629 | +262.5% |
| 88copper | 55 | 1,684 | +266.7% |
| 90copper | 48 | 1,732 | +275.0% |
| 98copper | 61 | 1,793 | +308.3% |
| 1silver19copper | 67 | 1,860 | +395.8% |
| 1silver20copper | 21 | 1,881 | +400.0% |
| 1silver51copper | 22 | 1,903 | +529.2% |
| 1silver55copper | 22 | 1,925 | +545.8% |
| 1silver60copper | 90 | 2,015 | +566.7% |
| 1silver80copper | 40 | 2,055 | +650.0% |
| 1silver94copper | 33 | 2,088 | +708.3% |
| 1silver95copper | 1 | 2,089 | +712.5% |
| 1silver99copper | 19 | 2,108 | +729.2% |
| 2silver24copper | 9 | 2,117 | +833.3% |
| 2silver25copper | 35 | 2,152 | +837.5% |
| 2silver28copper | 19 | 2,171 | +850.0% |
| 2silver30copper | 33 | 2,204 | +858.3% |
| 2silver50copper | 12 | 2,216 | +941.7% |
| 2silver99copper | 26 | 2,242 | +1145.8% |
| 3silver | 10 | 2,252 | +1150.0% |
| 3silver30copper | 3 | 2,255 | +1275.0% |
| 3silver50copper | 7 | 2,262 | +1358.3% |
| 3silver75copper | 142 | 2,404 | +1462.5% |
| 3silver92copper | 34 | 2,438 | +1533.3% |
| 3silver93copper | 2 | 2,440 | +1537.5% |
| 3silver98copper | 158 | 2,598 | +1558.3% |
| 3silver99copper | 12 | 2,610 | +1562.5% |
| 4silver | 8 | 2,618 | +1566.7% |
| 4silver28copper | 47 | 2,665 | +1683.3% |
| 4silver29copper | 9 | 2,674 | +1687.5% |
| 4silver30copper | 42 | 2,716 | +1691.7% |
| 4silver40copper | 42 | 2,758 | +1733.3% |
| 4silver49copper | 19 | 2,777 | +1770.8% |
| 4silver50copper | 24 | 2,801 | +1775.0% |
| 4silver90copper | 1 | 2,802 | +1941.7% |
| 5silver45copper | 73 | 2,875 | +2170.8% |
| 5silver48copper | 5 | 2,880 | +2183.3% |
| 5silver49copper | 91 | 2,971 | +2187.5% |
| 5silver50copper | 74 | 3,045 | +2191.7% |
| 5silver87copper | 44 | 3,089 | +2345.8% |
| 5silver88copper | 7 | 3,096 | +2350.0% |
| 5silver90copper | 74 | 3,170 | +2358.3% |
| 6silver | 127 | 3,297 | +2400.0% |
| 6silver75copper | 7 | 3,304 | +2712.5% |
Across Korea
For players with characters on several rulesets · ★ cheapest
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 77copper88 listed | ★24copper287 listed | 55copper15 listed |
| Normal | 2silver30copper49 listed | 38copper22 listed | –– |
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (4)
Ranked by value per Coarse Stone
Blacksmithing507090Trainer~58 sell/day23silver11copperin 2 steps+45silver78copper per craftSold as is: 1silver9copper. Crafted on into Pearl-handled Dagger: 23silver11copper (Blacksmithing)~7 sell/day
Blacksmithing404755Trainer~11 sell/day1silver3copper+81copper per craft
Engineering859095Trainer~485 sell/day27copperin 2 steps+23% vs rawSold as is: 13copper. Crafted on into Coarse Dynamite: 27copper (Engineering)~91 sell/day