Goldthorn
Item level 34 · Stacks to 20
1,817 listed in 164 auctions≈ 620 sold per day↑ up 16.3% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 4silver28copper | 0 | under an hour | – |
| up to 6 hours | 4silver48copper | 127 | about 6 hours | +5% |
| up to a day | 6silver39copper | 560 | about 22 hours | +49% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.0% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 4silver29copper | 56 | 56 | +0.0% |
| 4silver30copper | 71 | 127 | +0.2% |
| 4silver49copper | 15 | 142 | +4.7% |
| 4silver50copper | 29 | 171 | +4.9% |
| 4silver96copper | 5 | 176 | +15.6% |
| 4silver98copper | 3 | 179 | +16.1% |
| 4silver99copper | 68 | 247 | +16.3% |
| 5silver | 41 | 288 | +16.6% |
| 5silver88copper | 27 | 315 | +37.1% |
| 6silver | 60 | 375 | +39.9% |
| 6silver27copper | 133 | 508 | +46.2% |
| 6silver30copper | 38 | 546 | +46.9% |
| 6silver38copper | 14 | 560 | +48.7% |
| 6silver40copper | 121 | 681 | +49.2% |
| 6silver45copper | 39 | 720 | +50.3% |
| 6silver50copper | 36 | 756 | +51.5% |
| 6silver70copper | 4 | 760 | +56.2% |
| 6silver74copper | 143 | 903 | +57.1% |
| 8silver74copper | 85 | 988 | +103.7% |
| 8silver89copper | 41 | 1,029 | +107.2% |
| 8silver90copper | 3 | 1,032 | +107.5% |
| 9silver | 66 | 1,098 | +109.8% |
| 10silver | 57 | 1,155 | +133.1% |
| 11silver | 128 | 1,283 | +156.4% |
| 14silver90copper | 118 | 1,401 | +247.3% |
| 15silver | 21 | 1,422 | +249.7% |
| 15silver8copper | 35 | 1,457 | +251.5% |
| 15silver9copper | 7 | 1,464 | +251.7% |
| 15silver16copper | 3 | 1,467 | +253.4% |
| 25silver99copper | 120 | 1,587 | +505.8% |
| 26silver | 17 | 1,604 | +506.1% |
| 27silver | 14 | 1,618 | +529.4% |
| 27silver96copper | 6 | 1,624 | +551.7% |
| 27silver97copper | 16 | 1,640 | +552.0% |
| 75silver | 44 | 1,684 | +1648.3% |
| 79silver99copper | 10 | 1,694 | +1764.6% |
| 85silver | 3 | 1,697 | +1881.4% |
| 86silver | 23 | 1,720 | +1904.7% |
| 86silver80copper | 26 | 1,746 | +1923.3% |
| 86silver83copper | 56 | 1,802 | +1924.0% |
| 86silver99copper | 15 | 1,817 | +1927.7% |
Across Korea
For players with characters on several rulesets · ★ cheapest
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 4silver29copper164 listed | ★2silver80copper90 listed | 7silver60copper38 listed |
| Normal | 11silver98copper29 listed | 3silver4 listed | –– |
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (16)
Ranked by value per Goldthorn
Alchemy220240260Trainer~46 sell/day1gold73silver14copperin 2 steps+1gold69silver7copper per craftalso 1× Fadeleaf, 1× Leaded Vial
Sold as is: 52silver29copper. Crafted on into Catseye Ultra Goggles: 1gold73silver14copper (Engineering)~3 sell/day
Alchemy255275295Trainer~108 sell/day21silver75copper+17silver68copper per craftalso 1× Sungrass, 1× Crystal Vial
also 1× Khadgar's Whisker, 1× Leaded Vial
also 1× Wild Steelbloom, 1× Leaded Vial
also 1× Stranglekelp, 1× Leaded Vial
also 1× Blindweed, 1× Crystal Vial
loses moneyalso 1× Mithril Ore, 1× Leaded Vial
9 more without enough market data to value
Elixir of FortitudeAlchemy150155157160
Elixir of Lesser FortitudeAlchemy175195215235
Elixir of StrengthAlchemy150155157160
Frost Protection PotionAlchemy190205225245
Lesser Arcane ElixirAlchemy120210212215
Oil of ImmolationAlchemy220240260
Potion of Predatory SensesAlchemy195200202205
Restorative PotionAlchemy225245265
Goldthorn TeaCooking215235255