Item level 5 · Stacks to 20 · Prices on every WoW Forever auction house
Stringy Wolf Meat on every WoW Forever auction house, updated hourly. Cheapest right now: 47c on EU · Roleplay I · Alliance. About 31,364 sell per day across all markets.
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 1silver13copper≈ 2,300/day | 2silver≈ 2,573/day | 2silver37copper≈ 319/day |
| Normal | 68copper≈ 2,589/day | 1silver≈ 3,169/day | 2silver99copper≈ 381/day |
| Roleplay I | 47coppercheapest | 88copper≈ 1,083/day | – |
| Roleplay II | 60copper≈ 580/day | 1silver11copper≈ 944/day | 1silver30copper |
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 99copper≈ 1,820/day | 1silver96copper≈ 3,107/day | –≈ 178/day |
| Normal | 75coppercheapest | 1silver10copper≈ 2,044/day | 1silver49copper≈ 288/day |
| Roleplay I | 88copper≈ 1,024/day | 1silver1copper≈ 1,288/day | 1silver44copper≈ 21/day |
| Roleplay II | 1silver21copper≈ 101/day | 1silver75copper≈ 944/day | – |
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 1silver≈ 1,000/day | 1silver48copper≈ 1,331/day | – |
| Normal | 80coppercheapest | 1silver≈ 332/day | – |
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 80copper≈ 234/day | 3silver20copper≈ 492/day | – |
| Normal | 70coppercheapest | 2silver30copper≈ 273/day | – |
Data © Blizzard Entertainment. Not affiliated with Blizzard.