Item level 14 · Prices on every WoW Forever auction house
Native Pants on every WoW Forever auction house, updated hourly. Cheapest right now: 2s 0c on KR · PvP · Horde. About 338 sell per day across all markets.
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 2silver40copper≈ 14/day | 2silver33coppercheapest | 3silver20copper≈ 3/day |
| Normal | 2silver38copper≈ 30/day | 2silver34copper≈ 80/day | 3silver50copper≈ 3/day |
| Roleplay I | 2silver98copper | 2silver50copper≈ 3/day | 8silver |
| Roleplay II | 3silver30copper | 2silver36copper≈ 2/day | 4silver |
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 2silver74copper≈ 6/day | 2silver33coppercheapest | 9silver50copper |
| Normal | 2silver39copper≈ 8/day | 2silver35copper≈ 69/day | 2silver40copper≈ 3/day |
| Roleplay I | 2silver50copper | 2silver50copper≈ 5/day | 6silver≈ 3/day |
| Roleplay II | 3silver | 2silver40copper≈ 12/day | 5silver |
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 4silver50copper≈ 1/day | 2silvercheapest | 10silver |
| Normal | – | 4silver | – |
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 4silver | 2silver99coppercheapest | – |
| Normal | 5silver | 3silver29copper | – |
Data © Blizzard Entertainment. Not affiliated with Blizzard.