Goldthorn
Item level 34 · Stacks to 20
1,215 listed in 123 auctions≈ 2,529 sold per day↓ down 31.0% in 24 hupdated
Price history
Selling it?
From the latest snapshot. Listings change between hourly updates.
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 4silver72copper | 11 | under an hour | – |
| up to 6 hours | 4silver89copper | 585 | about 6 hours | +4% |
| up to a day | 30silver49copper | 1,213 | about 12 hours | +546% |
193 are listed at 4silver73copper: price above that and you wait behind all of them.
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Buying it?
What buying from the cheapest listings costs, from the latest snapshot
20 units cost 0.1% over the lowest price.
| Unit price | Qty | Running | Over lowest |
|---|---|---|---|
| 4silver72copper | 11 | 11 | +0.0% |
| 4silver73copper | 193 | 204 | +0.2% |
| 4silver74copper | 80 | 284 | +0.4% |
| 4silver75copper | 50 | 334 | +0.6% |
| 4silver76copper | 9 | 343 | +0.8% |
| 4silver77copper | 85 | 428 | +1.1% |
| 4silver78copper | 43 | 471 | +1.3% |
| 4silver79copper | 17 | 488 | +1.5% |
| 4silver80copper | 7 | 495 | +1.7% |
| 4silver86copper | 18 | 513 | +3.0% |
| 4silver89copper | 72 | 585 | +3.6% |
| 4silver90copper | 37 | 622 | +3.8% |
| 5silver | 93 | 715 | +5.9% |
| 5silver11copper | 16 | 731 | +8.3% |
| 5silver13copper | 38 | 769 | +8.7% |
| 5silver14copper | 25 | 794 | +8.9% |
| 5silver15copper | 2 | 796 | +9.1% |
| 5silver16copper | 17 | 813 | +9.3% |
| 5silver19copper | 2 | 815 | +10.0% |
| 5silver20copper | 1 | 816 | +10.2% |
| 5silver24copper | 12 | 828 | +11.0% |
| 5silver27copper | 9 | 837 | +11.7% |
| 5silver28copper | 39 | 876 | +11.9% |
| 5silver36copper | 6 | 882 | +13.6% |
| 5silver88copper | 11 | 893 | +24.6% |
| 5silver90copper | 29 | 922 | +25.0% |
| 5silver94copper | 16 | 938 | +25.8% |
| 6silver | 39 | 977 | +27.1% |
| 6silver6copper | 46 | 1,023 | +28.4% |
| 6silver7copper | 4 | 1,027 | +28.6% |
| 6silver14copper | 3 | 1,030 | +30.1% |
| 6silver15copper | 1 | 1,031 | +30.3% |
| 6silver48copper | 2 | 1,033 | +37.3% |
| 6silver49copper | 7 | 1,040 | +37.5% |
| 6silver78copper | 42 | 1,082 | +43.6% |
| 6silver79copper | 21 | 1,103 | +43.9% |
| 6silver80copper | 28 | 1,131 | +44.1% |
| 6silver81copper | 3 | 1,134 | +44.3% |
| 6silver88copper | 7 | 1,141 | +45.8% |
| 7silver | 2 | 1,143 | +48.3% |
| 7silver78copper | 5 | 1,148 | +64.8% |
| 7silver79copper | 13 | 1,161 | +65.0% |
| 7silver92copper | 2 | 1,163 | +67.8% |
| 8silver2copper | 3 | 1,166 | +69.9% |
| 8silver61copper | 2 | 1,168 | +82.4% |
| 12silver99copper | 40 | 1,208 | +175.2% |
| 23silver78copper | 5 | 1,213 | +403.8% |
| 30silver50copper | 2 | 1,215 | +546.2% |
Across Europe
For players with characters on several rulesets · ★ cheapest
Crafting
Live prices on this house · sales after the 5% AH cut
Used in (16)
Ranked by value per Goldthorn
Alchemy220240260Trainer~352 sell/day51silver60copperin 2 steps+47silver12copper per craftalso 1× Fadeleaf, 1× Leaded Vial
Sold as is: 4silver49copper. Crafted on into Catseye Ultra Goggles: 51silver60copper (Engineering)~16 sell/day
38silver59copper+34silver11copper per craftalso 3× Wild Steelbloom, 1× Leaded Vial
also 1× Refreshing Spring Water
6silver12copper+37% vs rawalso 1× Leaded Vial
also 1× Stranglekelp, 1× Leaded Vial
Alchemy255275295Trainer~752 sell/day3silver86copper−14% vs rawalso 1× Sungrass, 1× Crystal Vial
2silver91copper−35% vs rawalso 1× Wild Steelbloom, 1× Leaded Vial
also 1× Wild Steelbloom, 1× Leaded Vial
2silver40copper−46% vs rawalso 1× Wintersbite, 1× Leaded Vial
also 1× Blindweed, 1× Crystal Vial
also 1× Khadgar's Whisker, 1× Leaded Vial
also 1× Firebloom, 1× Crystal Vial
loses moneyalso 1× Mithril Ore, 1× Leaded Vial
3 more without enough market data to value
Lesser Arcane ElixirAlchemy120210212215
Potion of Predatory SensesAlchemy195200202205
Restorative PotionAlchemy225245265