Copper Shortsword
Item level 10 · Requires level 4
Normal price·4silver50copper
Around its usual 4silver44copper
Post at 4silver49copper
One sells in under an hour
Prices rose 834% this week: no rush to sell
Buying is cheaper
Materials 13silver1copper vs buying at 4silver50copper
61 listed in 61 auctions≈ 36 sold per dayupdated
Price history
7-day low3silver
7-day high67silver
vs 30 days↓ 83.3%
This week↑ Rising 834%
Selling it?
From the latest snapshot. Listings change between hourly updates.
Competition2listings at about the same price (within 5%)
Typical price band5silver – 27silver93coppermiddle half of what's listed
Price vs. time to sellI'm selling1item
| If you can wait | Post at | Cheaper units ahead | Sells in about | Extra vs fastest |
|---|---|---|---|---|
| up to 1 hour | 4silver49copper | 0 | under an hour | – |
| up to 6 hours | 4silver99copper | 2 | about 2 hours | +11% |
| up to a day | 16silver98copper | 35 | about a day | +278% |
Cheapest units sell first. Assumes the listings stay as they are and nobody undercuts you.
Cheapest listings
From the latest snapshot
| Price | Listed | Over lowest |
|---|---|---|
| 4silver50copper | 2 | +0.0% |
| 5silver | 21 | +11.1% |
| 7silver | 4 | +55.6% |
| 13silver | 3 | +188.9% |
| 14silver50copper | 1 | +222.2% |
| 16silver50copper | 4 | +266.7% |
| 16silver99copper | 1 | +277.6% |
| 19silver | 4 | +322.2% |
| 19silver50copper | 2 | +333.3% |
| 23silver78copper | 1 | +428.4% |
| 27silver93copper | 7 | +520.7% |
| 27silver94copper | 3 | +520.9% |
| 40silver | 1 | +788.9% |
| 65silver | 1 | +1344.4% |
| 67silver | 1 | +1388.9% |
Across Europe
For players with characters on several rulesets · ★ cheapest
| Ruleset | Alliance | Horde | Blackwater |
|---|---|---|---|
| PvP | 6silver51 listed | 4silver50copper61 listed | –– |
| Normal | 3silver92copper70 listed | ★2silver50copper204 listed | –– |
| RP I | 9silver11 listed | 3silver1 listed | –– |
| RP II | –– | –– | 10silver2 listed |
Crafting
Live prices on this house · sales after the 5% AH cut
Craft
Buying is 8silver51copper cheaper
Materials 13silver1copper vs buying at 4silver50copper
Blacksmithing406585105Trainer
Made from (1)
- Copper ShortswordBlacksmithing406585105Trainer
6× Copper Bar11silver76copper
2× Linen Cloth50copper
1× Weak Flux75copper
materials 13silver1copperbuying 4silver50copper